Usage Statistics for www.camping-gelderland.nl

Summary Period: October 2018
Generated 01-Nov-2018 06:26 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 29872
Total Files 28767
Total Pages 21834
Total Visits 6706
Total kB Files 2796158
Total kB In 0
Total kB Out 0
Total Unique Sites 4106
Total Unique URLs 346
Total Unique Referrers 6192
Total Unique User Agents 38
. Avg Max
Hits per Hour 40 2708
Hits per Day 963 3698
Files per Day 927 3642
Pages per Day 704 3358
Visits per Day 216 741
kB Files per Day 90199 170877
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28767
Code 301 - Moved Permanently 19
Code 302 - Found 11
Code 304 - Not Modified 140
Code 401 - Unauthorized 1
Code 404 - Not Found 934

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1056 3.54% 1005 3.49% 737 3.38% 125 1.86% 72 1.75% 79880 2.86% 0 0.00% 0 0.00%
2 1142 3.82% 1099 3.82% 822 3.76% 145 2.16% 57 1.39% 60383 2.16% 0 0.00% 0 0.00%
3 1329 4.45% 1287 4.47% 1007 4.61% 122 1.82% 72 1.75% 86171 3.08% 0 0.00% 0 0.00%
4 1282 4.29% 1232 4.28% 952 4.36% 161 2.40% 76 1.85% 89004 3.18% 0 0.00% 0 0.00%
5 957 3.20% 898 3.12% 659 3.02% 138 2.06% 78 1.90% 64802 2.32% 0 0.00% 0 0.00%
6 288 0.96% 262 0.91% 177 0.81% 39 0.58% 29 0.71% 15311 0.55% 0 0.00% 0 0.00%
7 331 1.11% 309 1.07% 243 1.11% 71 1.06% 50 1.22% 19316 0.69% 0 0.00% 0 0.00%
8 1050 3.51% 1009 3.51% 723 3.31% 217 3.24% 173 4.21% 55634 1.99% 0 0.00% 0 0.00%
9 780 2.61% 734 2.55% 470 2.15% 125 1.86% 63 1.53% 62840 2.25% 0 0.00% 0 0.00%
10 1464 4.90% 1418 4.93% 1142 5.23% 363 5.41% 323 7.87% 78004 2.79% 0 0.00% 0 0.00%
11 1879 6.29% 1832 6.37% 1589 7.28% 233 3.47% 199 4.85% 76541 2.74% 0 0.00% 0 0.00%
12 618 2.07% 580 2.02% 300 1.37% 85 1.27% 56 1.36% 66526 2.38% 0 0.00% 0 0.00%
13 156 0.52% 146 0.51% 62 0.28% 21 0.31% 19 0.46% 18181 0.65% 0 0.00% 0 0.00%
14 616 2.06% 569 1.98% 421 1.93% 264 3.94% 233 5.67% 57827 2.07% 0 0.00% 0 0.00%
15 805 2.69% 762 2.65% 574 2.63% 328 4.89% 258 6.28% 80197 2.87% 0 0.00% 0 0.00%
16 1139 3.81% 1080 3.75% 803 3.68% 319 4.76% 250 6.09% 123358 4.41% 0 0.00% 0 0.00%
17 3698 12.38% 3642 12.66% 3358 15.38% 741 11.05% 653 15.90% 125684 4.49% 0 0.00% 0 0.00%
18 1098 3.68% 1038 3.61% 730 3.34% 265 3.95% 197 4.80% 127171 4.55% 0 0.00% 0 0.00%
19 958 3.21% 925 3.22% 712 3.26% 248 3.70% 179 4.36% 111012 3.97% 0 0.00% 0 0.00%
20 205 0.69% 192 0.67% 186 0.85% 90 1.34% 83 2.02% 10893 0.39% 0 0.00% 0 0.00%
21 643 2.15% 602 2.09% 357 1.64% 127 1.89% 93 2.26% 92393 3.30% 0 0.00% 0 0.00%
22 1065 3.57% 1023 3.56% 736 3.37% 337 5.03% 262 6.38% 146456 5.24% 0 0.00% 0 0.00%
23 876 2.93% 846 2.94% 660 3.02% 350 5.22% 308 7.50% 109824 3.93% 0 0.00% 0 0.00%
24 1521 5.09% 1492 5.19% 1159 5.31% 262 3.91% 238 5.80% 146621 5.24% 0 0.00% 0 0.00%
25 943 3.16% 918 3.19% 615 2.82% 326 4.86% 308 7.50% 156498 5.60% 0 0.00% 0 0.00%
26 702 2.35% 680 2.36% 496 2.27% 155 2.31% 134 3.26% 98656 3.53% 0 0.00% 0 0.00%
27 175 0.59% 175 0.61% 99 0.45% 41 0.61% 44 1.07% 37070 1.33% 0 0.00% 0 0.00%
28 529 1.77% 518 1.80% 326 1.49% 204 3.04% 193 4.70% 107555 3.85% 0 0.00% 0 0.00%
29 1005 3.36% 989 3.44% 694 3.18% 355 5.29% 324 7.89% 170834 6.11% 0 0.00% 0 0.00%
30 933 3.12% 896 3.11% 669 3.06% 375 5.59% 331 8.06% 170877 6.11% 0 0.00% 0 0.00%
31 629 2.11% 609 2.12% 356 1.63% 109 1.63% 91 2.22% 150640 5.39% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1071 3.59% 33 1029 3.58% 22 709 3.25% 3571 110695 3.96% 0 0 0.00% 0 0 0.00%
1 52 1624 5.44% 50 1580 5.49% 42 1303 5.97% 3595 111433 3.99% 0 0 0.00% 0 0 0.00%
2 37 1152 3.86% 35 1100 3.82% 26 808 3.70% 3780 117180 4.19% 0 0 0.00% 0 0 0.00%
3 36 1138 3.81% 33 1053 3.66% 26 808 3.70% 3550 110058 3.94% 0 0 0.00% 0 0 0.00%
4 57 1767 5.92% 55 1734 6.03% 46 1440 6.60% 3433 106438 3.81% 0 0 0.00% 0 0 0.00%
5 33 1023 3.42% 31 965 3.35% 22 707 3.24% 3267 101290 3.62% 0 0 0.00% 0 0 0.00%
6 29 920 3.08% 28 873 3.03% 19 606 2.78% 3293 102097 3.65% 0 0 0.00% 0 0 0.00%
7 34 1056 3.54% 32 993 3.45% 24 754 3.45% 3545 109880 3.93% 0 0 0.00% 0 0 0.00%
8 30 960 3.21% 29 912 3.17% 21 660 3.02% 3377 104678 3.74% 0 0 0.00% 0 0 0.00%
9 30 935 3.13% 29 903 3.14% 20 640 2.93% 3317 102833 3.68% 0 0 0.00% 0 0 0.00%
10 31 978 3.27% 30 944 3.28% 20 648 2.97% 3714 115125 4.12% 0 0 0.00% 0 0 0.00%
11 32 994 3.33% 30 942 3.27% 20 641 2.94% 3932 121892 4.36% 0 0 0.00% 0 0 0.00%
12 32 1001 3.35% 30 953 3.31% 20 632 2.89% 3881 120313 4.30% 0 0 0.00% 0 0 0.00%
13 117 3635 12.17% 115 3578 12.44% 105 3269 14.97% 4295 133142 4.76% 0 0 0.00% 0 0 0.00%
14 33 1023 3.42% 31 973 3.38% 21 666 3.05% 4116 127589 4.56% 0 0 0.00% 0 0 0.00%
15 33 1026 3.43% 32 992 3.45% 22 683 3.13% 4092 126847 4.54% 0 0 0.00% 0 0 0.00%
16 65 2020 6.76% 63 1979 6.88% 54 1678 7.69% 3998 123948 4.43% 0 0 0.00% 0 0 0.00%
17 34 1065 3.57% 32 1021 3.55% 23 717 3.28% 4135 128195 4.58% 0 0 0.00% 0 0 0.00%
18 33 1024 3.43% 31 988 3.43% 21 680 3.11% 4013 124417 4.45% 0 0 0.00% 0 0 0.00%
19 42 1330 4.45% 41 1278 4.44% 31 981 4.49% 3907 121132 4.33% 0 0 0.00% 0 0 0.00%
20 32 1021 3.42% 31 972 3.38% 21 677 3.10% 3965 122901 4.40% 0 0 0.00% 0 0 0.00%
21 33 1041 3.48% 32 993 3.45% 22 712 3.26% 3943 122234 4.37% 0 0 0.00% 0 0 0.00%
22 32 1021 3.42% 31 990 3.44% 22 685 3.14% 3712 115058 4.11% 0 0 0.00% 0 0 0.00%
23 33 1047 3.50% 32 1022 3.55% 23 730 3.34% 3767 116782 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 346 Total URLs
# Hits kB F kB In kB Out URL
1 6518 21.82% 1716745 61.40% 0 0.00% 0 0.00% /usage/webalizer.current
2 4038 13.52% 39064 1.40% 0 0.00% 0 0.00% /
3 3734 12.50% 250274 8.95% 0 0.00% 0 0.00% /usage/usage_201505.html
4 3603 12.06% 30457 1.09% 0 0.00% 0 0.00% /usage/
5 3474 11.63% 269299 9.63% 0 0.00% 0 0.00% /usage/usage_201809.html
6 2344 7.85% 226919 8.12% 0 0.00% 0 0.00% /usage/usage_201808.html
7 2012 6.74% 38845 1.39% 0 0.00% 0 0.00% /contact
8 367 1.23% 56341 2.01% 0 0.00% 0 0.00% /usage/usage_201710.html
9 265 0.89% 42060 1.50% 0 0.00% 0 0.00% /usage/usage_201708.html
10 222 0.74% 21550 0.77% 0 0.00% 0 0.00% /usage/usage_201611.html
11 174 0.58% 27820 0.99% 0 0.00% 0 0.00% /usage/usage_201807.html
12 73 0.24% 8825 0.32% 0 0.00% 0 0.00% /usage/usage_201712.html
13 68 0.23% 28 0.00% 0 0.00% 0 0.00% /robots.txt
14 65 0.22% 10314 0.37% 0 0.00% 0 0.00% /usage/usage_201805.html
15 54 0.18% 5793 0.21% 0 0.00% 0 0.00% /usage/usage_201810.html
16 52 0.17% 7998 0.29% 0 0.00% 0 0.00% /usage/usage_201806.html
17 45 0.15% 6685 0.24% 0 0.00% 0 0.00% /usage/usage_201802.html
18 44 0.15% 272 0.01% 0 0.00% 0 0.00% Images
19 41 0.14% 4093 0.15% 0 0.00% 0 0.00% /usage/usage_201711.html
20 41 0.14% 6292 0.23% 0 0.00% 0 0.00% /usage/usage_201804.html
21 32 0.11% 104 0.00% 0 0.00% 0 0.00% /js/functies.js
22 31 0.10% 67 0.00% 0 0.00% 0 0.00% /js/kwicks.js
23 31 0.10% 1192 0.04% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
24 30 0.10% 577 0.02% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
25 30 0.10% 108 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
26 29 0.10% 13 0.00% 0 0.00% 0 0.00% /js/custom.js
27 29 0.10% 185 0.01% 0 0.00% 0 0.00% /tarieven
28 26 0.09% 215 0.01% 0 0.00% 0 0.00% /faciliteiten
29 26 0.09% 3722 0.13% 0 0.00% 0 0.00% /usage/usage_201801.html
30 24 0.08% 41 0.00% 0 0.00% 0 0.00% /css/lightbox.css

Top 10 of 346 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6518 21.82% 1716745 61.40% 0 0.00% 0 0.00% /usage/webalizer.current
2 3474 11.63% 269299 9.63% 0 0.00% 0 0.00% /usage/usage_201809.html
3 3734 12.50% 250274 8.95% 0 0.00% 0 0.00% /usage/usage_201505.html
4 2344 7.85% 226919 8.12% 0 0.00% 0 0.00% /usage/usage_201808.html
5 367 1.23% 56341 2.01% 0 0.00% 0 0.00% /usage/usage_201710.html
6 265 0.89% 42060 1.50% 0 0.00% 0 0.00% /usage/usage_201708.html
7 4038 13.52% 39064 1.40% 0 0.00% 0 0.00% /
8 2012 6.74% 38845 1.39% 0 0.00% 0 0.00% /contact
9 3603 12.06% 30457 1.09% 0 0.00% 0 0.00% /usage/
10 174 0.58% 27820 0.99% 0 0.00% 0 0.00% /usage/usage_201807.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 3474 11.63% 2701 41.19% /usage/usage_201809.html
2 4038 13.52% 866 13.21% /
3 3603 12.06% 800 12.20% /usage/
4 2344 7.85% 329 5.02% /usage/usage_201808.html
5 367 1.23% 295 4.50% /usage/usage_201710.html
6 3734 12.50% 283 4.32% /usage/usage_201505.html
7 2012 6.74% 245 3.74% /contact
8 265 0.89% 117 1.78% /usage/usage_201708.html
9 222 0.74% 113 1.72% /usage/usage_201611.html
10 174 0.58% 77 1.17% /usage/usage_201807.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 4038 13.52% 624 36.41% /
2 2012 6.74% 303 17.68% /contact
3 3734 12.50% 244 14.24% /usage/usage_201505.html
4 3474 11.63% 117 6.83% /usage/usage_201809.html
5 2344 7.85% 78 4.55% /usage/usage_201808.html
6 3603 12.06% 39 2.28% /usage/
7 222 0.74% 25 1.46% /usage/usage_201611.html
8 65 0.22% 19 1.11% /usage/usage_201805.html
9 174 0.58% 18 1.05% /usage/usage_201807.html
10 41 0.14% 11 0.64% /usage/usage_201804.html

Top 30 of 4106 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6505 21.78% 6505 22.61% 1715605 61.36% 0 0.00% 0 0.00% 0 0.00% 31.184.238.137
2 2448 8.19% 2448 8.51% 163053 5.83% 0 0.00% 0 0.00% 7 0.10% 178-137-17-71.broadband.kyivstar.net
3 1237 4.14% 1237 4.30% 74760 2.67% 0 0.00% 0 0.00% 187 2.79% 5.188.210.20
4 1132 3.79% 1132 3.94% 69743 2.49% 0 0.00% 0 0.00% 179 2.67% 5.188.210.21
5 628 2.10% 628 2.18% 71128 2.54% 0 0.00% 0 0.00% 2 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
6 567 1.90% 567 1.97% 43815 1.57% 0 0.00% 0 0.00% 2 0.03% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 512 1.71% 254 0.88% 6122 0.22% 0 0.00% 0 0.00% 76 1.13% 216.244.66.199
8 460 1.54% 460 1.60% 30867 1.10% 0 0.00% 0 0.00% 115 1.71% static.1.112.130.94.clients.your-server.de
9 429 1.44% 429 1.49% 28696 1.03% 0 0.00% 0 0.00% 124 1.85% static.71.132.76.144.clients.your-server.de
10 360 1.21% 360 1.25% 27819 0.99% 0 0.00% 0 0.00% 19 0.28% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
11 351 1.18% 351 1.22% 27123 0.97% 0 0.00% 0 0.00% 3 0.04% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
12 339 1.13% 339 1.18% 26196 0.94% 0 0.00% 0 0.00% 3 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
13 327 1.09% 327 1.14% 16659 0.60% 0 0.00% 0 0.00% 75 1.12% 5.188.210.24
14 313 1.05% 313 1.09% 1197 0.04% 0 0.00% 0 0.00% 7 0.10% 72.46.244.148
15 274 0.92% 177 0.62% 11324 0.40% 0 0.00% 0 0.00% 167 2.49% static.27.146.4.46.clients.your-server.de
16 231 0.77% 231 0.80% 15219 0.54% 0 0.00% 0 0.00% 56 0.84% r-9-61-62-5.ff.avast.com
17 222 0.74% 222 0.77% 7112 0.25% 0 0.00% 0 0.00% 48 0.72% 31.184.238.34
18 204 0.68% 204 0.71% 15646 0.56% 0 0.00% 0 0.00% 54 0.81% 134-249-168-133.broadband.kyivstar.net
19 182 0.61% 182 0.63% 3299 0.12% 0 0.00% 0 0.00% 160 2.39% 31.184.238.9
20 179 0.60% 179 0.62% 11435 0.41% 0 0.00% 0 0.00% 45 0.67% client.yota.ru
21 132 0.44% 132 0.46% 8750 0.31% 0 0.00% 0 0.00% 7 0.10% r-229-5-255-80.consumer-pool.prcdn.net
22 126 0.42% 121 0.42% 1084 0.04% 0 0.00% 0 0.00% 1 0.01% ns548300.ip-158-69-254.net
23 111 0.37% 111 0.39% 6753 0.24% 0 0.00% 0 0.00% 16 0.24% pool-72-95-26-176.hrbgpa.fios.verizon.net
24 109 0.36% 61 0.21% 212 0.01% 0 0.00% 0 0.00% 46 0.69% 87-250-224-66.spider.yandex.com
25 95 0.32% 95 0.33% 15170 0.54% 0 0.00% 0 0.00% 17 0.25% 5.188.210.4
26 93 0.31% 93 0.32% 364 0.01% 0 0.00% 0 0.00% 4 0.06% 80.120.18.11
27 90 0.30% 90 0.31% 6955 0.25% 0 0.00% 0 0.00% 1 0.01% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
28 86 0.29% 86 0.30% 13694 0.49% 0 0.00% 0 0.00% 18 0.27% 5.188.210.5
29 84 0.28% 84 0.29% 3808 0.14% 0 0.00% 0 0.00% 4 0.06% ip.178-71-237-202.avangarddsl.ru
30 82 0.27% 82 0.29% 13064 0.47% 0 0.00% 0 0.00% 21 0.31% 5.188.210.8

Top 10 of 4106 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6505 21.78% 6505 22.61% 1715605 61.36% 0 0.00% 0 0.00% 0 0.00% 31.184.238.137
2 2448 8.19% 2448 8.51% 163053 5.83% 0 0.00% 0 0.00% 7 0.10% 178-137-17-71.broadband.kyivstar.net
3 1237 4.14% 1237 4.30% 74760 2.67% 0 0.00% 0 0.00% 187 2.79% 5.188.210.20
4 628 2.10% 628 2.18% 71128 2.54% 0 0.00% 0 0.00% 2 0.03% broadband-37.204-171-32.ip.moscow.rt.ru
5 1132 3.79% 1132 3.94% 69743 2.49% 0 0.00% 0 0.00% 179 2.67% 5.188.210.21
6 567 1.90% 567 1.97% 43815 1.57% 0 0.00% 0 0.00% 2 0.03% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 460 1.54% 460 1.60% 30867 1.10% 0 0.00% 0 0.00% 115 1.71% static.1.112.130.94.clients.your-server.de
8 429 1.44% 429 1.49% 28696 1.03% 0 0.00% 0 0.00% 124 1.85% static.71.132.76.144.clients.your-server.de
9 360 1.21% 360 1.25% 27819 0.99% 0 0.00% 0 0.00% 19 0.28% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
10 351 1.18% 351 1.22% 27123 0.97% 0 0.00% 0 0.00% 3 0.04% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 6192 Total Referrers
# Hits Referrer
1 3689 12.35% - (Direct Request)
2 2741 9.18% https://solars.biz
3 2621 8.77% http://www.camping-gelderland.nl/contact
4 1633 5.47% https://www.youtube.com/watch
5 792 2.65% http://mexicanonlinepharmacyhq.com
6 621 2.08% http://canadiantrustpharmacyhd.com
7 569 1.90% http://onlinepharmacycanadaus.com
8 458 1.53% http://www.camping-gelderland.nl/usage/usage_201808.html
9 431 1.44% https://grilltrade.ru
10 313 1.05% http://onlinegenepharmacy.com
11 262 0.88% http://camping-gelderland.nl/usage/usage_201708.html
12 213 0.71% https://stomsochi.ru/
13 164 0.55% https://youtu.be/TIBuNEopRh4
14 158 0.53% http://camping-gelderland.nl/usage/usage_201710.html
15 157 0.53% http://www.camping-gelderland.nl/usage/usage_201710.html
16 144 0.48% http://onlineuspharmacy.party
17 144 0.48% https://iq-option.trading
18 143 0.48% http://www.camping-gelderland.nl/usage/usage_201807.html
19 141 0.47% http://camping-gelderland.nl/
20 137 0.46% http://camping-gelderland.nl/contact
21 116 0.39% https://freeonlinecasino.ooo
22 113 0.38% https://mycasinogames.icu
23 112 0.37% https://casinoplay.ooo
24 112 0.37% https://play-casino.ooo
25 111 0.37% https://free-casino.ooo
26 109 0.36% https://casinogameslist.icu
27 109 0.36% https://free-casino-games.ooo
28 109 0.36% https://playonlinecasino.ooo
29 109 0.36% https://vegas-casino.ooo
30 108 0.36% https://casino-play.ooo

Top 15 of 38 Total User Agents
# Hits User Agent
1 21623 72.39% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 5543 18.56% MSIE 6.0
3 557 1.86% bingbot/2.0
4 512 1.71% DotBot/1.1
5 501 1.68% AhrefsBot/5.2
6 326 1.09% Mozilla & Netscape
7 222 0.74% MJ12bot/v1.4
8 177 0.59% Googlebot/2.1
9 158 0.53% YandexBot/3.0
10 45 0.15% Baiduspider/2.0
11 22 0.07% SeznamBot/3.2
12 18 0.06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 16 0.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 15 0.05% Python-urllib/2.7
15 14 0.05% linkdexbot/2.0
View All User Agents

Usage by Location for October 2018

Top 30 of 108 Total Locations
# Hits Files kB F kB In kB Out Location
1 8594 28.77% 8316 28.91% 1755783 62.79% 0 0.00% 0 0.00% United States
2 5790 19.38% 5657 19.66% 297919 10.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 4040 13.52% 3978 13.83% 238249 8.52% 0 0.00% 0 0.00% Network
4 3343 11.19% 3109 10.81% 58751 2.10% 0 0.00% 0 0.00% US Commercial
5 1778 5.95% 1778 6.18% 137275 4.91% 0 0.00% 0 0.00% Belarus
6 1385 4.64% 1383 4.81% 104828 3.75% 0 0.00% 0 0.00% Russian Federation
7 1283 4.29% 1157 4.02% 72144 2.58% 0 0.00% 0 0.00% Germany
8 713 2.39% 709 2.46% 35100 1.26% 0 0.00% 0 0.00% Brazil
9 299 1.00% 274 0.95% 4834 0.17% 0 0.00% 0 0.00% Canada
10 244 0.82% 214 0.74% 2296 0.08% 0 0.00% 0 0.00% China
11 174 0.58% 174 0.60% 9719 0.35% 0 0.00% 0 0.00% Indonesia
12 152 0.51% 113 0.39% 6539 0.23% 0 0.00% 0 0.00% Ukraine
13 141 0.47% 141 0.49% 1519 0.05% 0 0.00% 0 0.00% Italy
14 124 0.42% 124 0.43% 824 0.03% 0 0.00% 0 0.00% Austria
15 114 0.38% 17 0.06% 2096 0.07% 0 0.00% 0 0.00% Iran
16 108 0.36% 86 0.30% 4764 0.17% 0 0.00% 0 0.00% Czech Republic
17 106 0.35% 106 0.37% 5299 0.19% 0 0.00% 0 0.00% Poland
18 95 0.32% 74 0.26% 991 0.04% 0 0.00% 0 0.00% Great Britain (UK)
19 71 0.24% 71 0.25% 3766 0.13% 0 0.00% 0 0.00% Korea (South)
20 69 0.23% 68 0.24% 1469 0.05% 0 0.00% 0 0.00% India
21 57 0.19% 57 0.20% 3840 0.14% 0 0.00% 0 0.00% USSR (former)
22 56 0.19% 56 0.19% 3252 0.12% 0 0.00% 0 0.00% Latvia
23 55 0.18% 55 0.19% 3547 0.13% 0 0.00% 0 0.00% Colombia
24 55 0.18% 55 0.19% 1080 0.04% 0 0.00% 0 0.00% Norway
25 51 0.17% 51 0.18% 1577 0.06% 0 0.00% 0 0.00% South Africa
26 49 0.16% 49 0.17% 2153 0.08% 0 0.00% 0 0.00% Hungary
27 48 0.16% 48 0.17% 890 0.03% 0 0.00% 0 0.00% Netherlands
28 47 0.16% 47 0.16% 1047 0.04% 0 0.00% 0 0.00% Japan
29 45 0.15% 45 0.16% 2708 0.10% 0 0.00% 0 0.00% Non-Profit Organization
30 41 0.14% 41 0.14% 2342 0.08% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01