Usage Statistics for www.camping-gelderland.nl

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 319048
Total Files 317917
Total Pages 318214
Total Visits 4529
Total kB Files 28233938
Total kB In 0
Total kB Out 0
Total Unique Sites 1767
Total Unique URLs 324
Total Unique Referrers 2266
Total Unique User Agents 52
. Avg Max
Hits per Hour 428 2699
Hits per Day 10291 17811
Files per Day 10255 17773
Pages per Day 10264 17748
Visits per Day 146 352
kB Files per Day 910772 1686742
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 317917
Code 206 - Partial Content 273
Code 301 - Moved Permanently 25
Code 302 - Found 65
Code 304 - Not Modified 246
Code 401 - Unauthorized 6
Code 404 - Not Found 516

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8174 2.56% 8165 2.57% 8166 2.57% 89 1.97% 65 3.68% 634236 2.25% 0 0.00% 0 0.00%
2 9568 3.00% 9562 3.01% 9558 3.00% 108 2.38% 55 3.11% 581157 2.06% 0 0.00% 0 0.00%
3 9913 3.11% 9876 3.11% 9889 3.11% 112 2.47% 60 3.40% 670436 2.37% 0 0.00% 0 0.00%
4 9592 3.01% 9553 3.00% 9570 3.01% 91 2.01% 54 3.06% 842532 2.98% 0 0.00% 0 0.00%
5 8036 2.52% 8018 2.52% 8024 2.52% 128 2.83% 93 5.26% 900393 3.19% 0 0.00% 0 0.00%
6 10111 3.17% 10096 3.18% 10100 3.17% 121 2.67% 62 3.51% 821310 2.91% 0 0.00% 0 0.00%
7 2584 0.81% 2576 0.81% 2574 0.81% 43 0.95% 37 2.09% 250733 0.89% 0 0.00% 0 0.00%
8 9682 3.03% 9663 3.04% 9668 3.04% 67 1.48% 49 2.77% 727065 2.58% 0 0.00% 0 0.00%
9 12453 3.90% 12426 3.91% 12415 3.90% 108 2.38% 76 4.30% 867967 3.07% 0 0.00% 0 0.00%
10 10024 3.14% 9992 3.14% 10010 3.15% 134 2.96% 83 4.70% 901263 3.19% 0 0.00% 0 0.00%
11 10748 3.37% 10663 3.35% 10689 3.36% 133 2.94% 81 4.58% 1036963 3.67% 0 0.00% 0 0.00%
12 12878 4.04% 12751 4.01% 12851 4.04% 152 3.36% 123 6.96% 931840 3.30% 0 0.00% 0 0.00%
13 7526 2.36% 7457 2.35% 7503 2.36% 117 2.58% 71 4.02% 576085 2.04% 0 0.00% 0 0.00%
14 1741 0.55% 1723 0.54% 1731 0.54% 45 0.99% 40 2.26% 148751 0.53% 0 0.00% 0 0.00%
15 12810 4.02% 12787 4.02% 12793 4.02% 86 1.90% 65 3.68% 783129 2.77% 0 0.00% 0 0.00%
16 10316 3.23% 10286 3.24% 10300 3.24% 95 2.10% 65 3.68% 871840 3.09% 0 0.00% 0 0.00%
17 8217 2.58% 8191 2.58% 8189 2.57% 105 2.32% 66 3.74% 657889 2.33% 0 0.00% 0 0.00%
18 10605 3.32% 10591 3.33% 10591 3.33% 229 5.06% 124 7.02% 832569 2.95% 0 0.00% 0 0.00%
19 12650 3.96% 12632 3.97% 12635 3.97% 252 5.56% 164 9.28% 1425249 5.05% 0 0.00% 0 0.00%
20 13729 4.30% 13694 4.31% 13694 4.30% 331 7.31% 152 8.60% 1686742 5.97% 0 0.00% 0 0.00%
21 4523 1.42% 4510 1.42% 4503 1.42% 110 2.43% 102 5.77% 436607 1.55% 0 0.00% 0 0.00%
22 9450 2.96% 9438 2.97% 9400 2.95% 346 7.64% 145 8.21% 1092140 3.87% 0 0.00% 0 0.00%
23 14739 4.62% 14724 4.63% 14674 4.61% 182 4.02% 107 6.06% 1428917 5.06% 0 0.00% 0 0.00%
24 14537 4.56% 14514 4.57% 14496 4.56% 268 5.92% 182 10.30% 1358209 4.81% 0 0.00% 0 0.00%
25 12661 3.97% 12645 3.98% 12648 3.97% 220 4.86% 133 7.53% 1113380 3.94% 0 0.00% 0 0.00%
26 8355 2.62% 8330 2.62% 8261 2.60% 266 5.87% 152 8.60% 812387 2.88% 0 0.00% 0 0.00%
27 17811 5.58% 17773 5.59% 17748 5.58% 352 7.77% 142 8.04% 1129619 4.00% 0 0.00% 0 0.00%
28 2917 0.91% 2908 0.91% 2912 0.92% 149 3.29% 96 5.43% 298700 1.06% 0 0.00% 0 0.00%
29 13000 4.07% 12883 4.05% 12977 4.08% 156 3.44% 121 6.85% 1289034 4.57% 0 0.00% 0 0.00%
30 16061 5.03% 16039 5.05% 16028 5.04% 103 2.27% 64 3.62% 1613289 5.71% 0 0.00% 0 0.00%
31 13637 4.27% 13451 4.23% 13617 4.28% 130 2.87% 85 4.81% 1513507 5.36% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 419 13007 4.08% 418 12977 4.08% 418 12962 4.07% 36302 1125362 3.99% 0 0 0.00% 0 0 0.00%
1 380 11781 3.69% 379 11755 3.70% 379 11765 3.70% 36003 1116098 3.95% 0 0 0.00% 0 0 0.00%
2 360 11170 3.50% 359 11146 3.51% 359 11138 3.50% 34467 1068484 3.78% 0 0 0.00% 0 0 0.00%
3 379 11757 3.69% 378 11733 3.69% 378 11733 3.69% 34394 1066226 3.78% 0 0 0.00% 0 0 0.00%
4 397 12325 3.86% 396 12284 3.86% 396 12281 3.86% 36253 1123838 3.98% 0 0 0.00% 0 0 0.00%
5 452 14031 4.40% 451 14008 4.41% 451 14005 4.40% 36864 1142795 4.05% 0 0 0.00% 0 0 0.00%
6 419 12995 4.07% 418 12958 4.08% 417 12952 4.07% 37509 1162778 4.12% 0 0 0.00% 0 0 0.00%
7 439 13636 4.27% 436 13539 4.26% 438 13599 4.27% 38425 1191184 4.22% 0 0 0.00% 0 0 0.00%
8 468 14513 4.55% 466 14449 4.54% 467 14490 4.55% 38182 1183648 4.19% 0 0 0.00% 0 0 0.00%
9 421 13062 4.09% 420 13037 4.10% 420 13038 4.10% 38034 1179059 4.18% 0 0 0.00% 0 0 0.00%
10 446 13830 4.33% 445 13799 4.34% 444 13781 4.33% 38225 1184990 4.20% 0 0 0.00% 0 0 0.00%
11 489 15173 4.76% 488 15150 4.77% 488 15153 4.76% 39016 1209500 4.28% 0 0 0.00% 0 0 0.00%
12 471 14624 4.58% 469 14564 4.58% 468 14532 4.57% 39298 1218230 4.31% 0 0 0.00% 0 0 0.00%
13 430 13348 4.18% 429 13301 4.18% 429 13309 4.18% 39247 1216655 4.31% 0 0 0.00% 0 0 0.00%
14 424 13161 4.13% 423 13142 4.13% 423 13123 4.12% 38979 1208338 4.28% 0 0 0.00% 0 0 0.00%
15 434 13465 4.22% 433 13429 4.22% 433 13443 4.22% 38765 1201725 4.26% 0 0 0.00% 0 0 0.00%
16 427 13256 4.15% 426 13223 4.16% 426 13222 4.16% 38086 1180680 4.18% 0 0 0.00% 0 0 0.00%
17 441 13701 4.29% 437 13577 4.27% 441 13674 4.30% 38771 1201909 4.26% 0 0 0.00% 0 0 0.00%
18 463 14355 4.50% 461 14311 4.50% 462 14346 4.51% 39045 1210401 4.29% 0 0 0.00% 0 0 0.00%
19 417 12932 4.05% 414 12853 4.04% 415 12894 4.05% 37717 1169230 4.14% 0 0 0.00% 0 0 0.00%
20 411 12743 3.99% 409 12694 3.99% 410 12729 4.00% 39927 1237744 4.38% 0 0 0.00% 0 0 0.00%
21 450 13977 4.38% 448 13903 4.37% 449 13928 4.38% 39920 1237534 4.38% 0 0 0.00% 0 0 0.00%
22 417 12955 4.06% 415 12895 4.06% 416 12902 4.05% 38975 1208212 4.28% 0 0 0.00% 0 0 0.00%
23 427 13251 4.15% 425 13190 4.15% 426 13215 4.15% 38365 1189320 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 324 Total URLs
# Hits kB F kB In kB Out URL
1 176582 55.35% 7668907 27.16% 0 0.00% 0 0.00% /usage/
2 59484 18.64% 9226260 32.68% 0 0.00% 0 0.00% /usage/usage_202310.html
3 25195 7.90% 4091728 14.49% 0 0.00% 0 0.00% /usage/usage_202309.html
4 19411 6.08% 3067305 10.86% 0 0.00% 0 0.00% /usage/usage_201611.html
5 14433 4.52% 2218135 7.86% 0 0.00% 0 0.00% /usage/usage_201410.html
6 8626 2.70% 101822 0.36% 0 0.00% 0 0.00% /
7 5324 1.67% 838091 2.97% 0 0.00% 0 0.00% /usage/usage_202307.html
8 4810 1.51% 768062 2.72% 0 0.00% 0 0.00% /usage/usage_202304.html
9 744 0.23% 98465 0.35% 0 0.00% 0 0.00% /usage/usage_202308.html
10 598 0.19% 95445 0.34% 0 0.00% 0 0.00% /usage/usage_202207.html
11 380 0.12% 6764 0.02% 0 0.00% 0 0.00% /contact/
12 316 0.10% 23172 0.08% 0 0.00% 0 0.00% /usage/usage_202206.html
13 291 0.09% 4653 0.02% 0 0.00% 0 0.00% /contact
14 258 0.08% 115 0.00% 0 0.00% 0 0.00% /robots.txt
15 76 0.02% 5357 0.02% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
16 70 0.02% 48 0.00% 0 0.00% 0 0.00% /usage/usage_202105.html
17 66 0.02% 226 0.00% 0 0.00% 0 0.00% Images
18 50 0.02% 6276 0.02% 0 0.00% 0 0.00% /usage/usage_201704.html
19 35 0.01% 170 0.00% 0 0.00% 0 0.00% /fotos
20 29 0.01% 86 0.00% 0 0.00% 0 0.00% /m/
21 25 0.01% 2905 0.01% 0 0.00% 0 0.00% /usage/usage_202306.html
22 23 0.01% 16 0.00% 0 0.00% 0 0.00% /css/
23 21 0.01% 351 0.00% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
24 21 0.01% 131 0.00% 0 0.00% 0 0.00% /uitstapjes
25 20 0.01% 125 0.00% 0 0.00% 0 0.00% /camping
26 19 0.01% 56 0.00% 0 0.00% 0 0.00% /js/functies.js
27 19 0.01% 37 0.00% 0 0.00% 0 0.00% /js/kwicks.js
28 19 0.01% 58 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
29 19 0.01% 118 0.00% 0 0.00% 0 0.00% /kaart
30 18 0.01% 118 0.00% 0 0.00% 0 0.00% /faciliteiten

Top 10 of 324 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59484 18.64% 9226260 32.68% 0 0.00% 0 0.00% /usage/usage_202310.html
2 176582 55.35% 7668907 27.16% 0 0.00% 0 0.00% /usage/
3 25195 7.90% 4091728 14.49% 0 0.00% 0 0.00% /usage/usage_202309.html
4 19411 6.08% 3067305 10.86% 0 0.00% 0 0.00% /usage/usage_201611.html
5 14433 4.52% 2218135 7.86% 0 0.00% 0 0.00% /usage/usage_201410.html
6 5324 1.67% 838091 2.97% 0 0.00% 0 0.00% /usage/usage_202307.html
7 4810 1.51% 768062 2.72% 0 0.00% 0 0.00% /usage/usage_202304.html
8 8626 2.70% 101822 0.36% 0 0.00% 0 0.00% /
9 744 0.23% 98465 0.35% 0 0.00% 0 0.00% /usage/usage_202308.html
10 598 0.19% 95445 0.34% 0 0.00% 0 0.00% /usage/usage_202207.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 19411 6.08% 1735 39.20% /usage/usage_201611.html
2 8626 2.70% 1161 26.23% /
3 176582 55.35% 366 8.27% /usage/
4 316 0.10% 266 6.01% /usage/usage_202206.html
5 59484 18.64% 125 2.82% /usage/usage_202310.html
6 380 0.12% 82 1.85% /contact/
7 291 0.09% 65 1.47% /contact
8 744 0.23% 52 1.17% /usage/usage_202308.html
9 5324 1.67% 37 0.84% /usage/usage_202307.html
10 35 0.01% 32 0.72% /fotos

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 19411 6.08% 1036 45.42% /usage/usage_201611.html
2 8626 2.70% 797 34.94% /
3 176582 55.35% 217 9.51% /usage/
4 59484 18.64% 66 2.89% /usage/usage_202310.html
5 380 0.12% 28 1.23% /contact/
6 50 0.02% 18 0.79% /usage/usage_201704.html
7 5324 1.67% 18 0.79% /usage/usage_202307.html
8 744 0.23% 10 0.44% /usage/usage_202308.html
9 316 0.10% 6 0.26% /usage/usage_202206.html
10 35 0.01% 5 0.22% /fotos

Top 30 of 1767 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 117179 36.73% 117179 36.86% 19336 0.07% 0 0.00% 0 0.00% 101 2.23% static.183.13.243.136.clients.your-server.de
2 57688 18.08% 57688 18.15% 7452497 26.40% 0 0.00% 0 0.00% 13 0.29% v552824.hosted-by-vdsina.ru
3 24107 7.56% 24107 7.58% 3919348 13.88% 0 0.00% 0 0.00% 5 0.11% v2137514.hosted-by-vdsina.ru
4 14425 4.52% 14425 4.54% 2218088 7.86% 0 0.00% 0 0.00% 9 0.20% 31.184.194.189
5 12359 3.87% 12359 3.89% 1934644 6.85% 0 0.00% 0 0.00% 10 0.22% 5.42.65.19
6 12269 3.85% 12269 3.86% 1224870 4.34% 0 0.00% 0 0.00% 4 0.09% 5.42.66.20
7 8598 2.69% 8584 2.70% 1284902 4.55% 0 0.00% 0 0.00% 19 0.42% 5.42.65.70
8 8205 2.57% 8205 2.58% 1268513 4.49% 0 0.00% 0 0.00% 7 0.15% 185.149.146.53
9 7099 2.23% 7099 2.23% 1112173 3.94% 0 0.00% 0 0.00% 3 0.07% 5.42.67.16
10 5814 1.82% 5814 1.83% 914202 3.24% 0 0.00% 0 0.00% 3 0.07% 5.42.65.8
11 5647 1.77% 5647 1.78% 884924 3.13% 0 0.00% 0 0.00% 3 0.07% 5.42.64.62
12 5397 1.69% 5397 1.70% 864238 3.06% 0 0.00% 0 0.00% 3 0.07% 65-109-97-126.ptr
13 3343 1.05% 3183 1.00% 441203 1.56% 0 0.00% 0 0.00% 5 0.11% 185.172.128.116
14 2326 0.73% 2326 0.73% 367393 1.30% 0 0.00% 0 0.00% 14 0.31% 94.25.168.206
15 1664 0.52% 1664 0.52% 689 0.00% 0 0.00% 0 0.00% 288 6.36% serv3.jester-soft.ws
16 1375 0.43% 1375 0.43% 213301 0.76% 0 0.00% 0 0.00% 7 0.15% 172.94.8.171
17 984 0.31% 984 0.31% 153794 0.54% 0 0.00% 0 0.00% 1 0.02% unn-169-150-208-149.datapacket.com
18 966 0.30% 966 0.30% 154810 0.55% 0 0.00% 0 0.00% 2 0.04% 94.25.170.136
19 877 0.27% 877 0.28% 135122 0.48% 0 0.00% 0 0.00% 8 0.18% unn-149-50-217-104.datapacket.com
20 849 0.27% 849 0.27% 129255 0.46% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
21 839 0.26% 839 0.26% 133442 0.47% 0 0.00% 0 0.00% 2 0.04% 94.25.169.182
22 715 0.22% 715 0.22% 109132 0.39% 0 0.00% 0 0.00% 5 0.11% unn-149-34-252-7.datapacket.com
23 662 0.21% 662 0.21% 93103 0.33% 0 0.00% 0 0.00% 8 0.18% 94.25.173.184
24 633 0.20% 633 0.20% 262 0.00% 0 0.00% 0 0.00% 287 6.34% vm93526.jester.serv-dns.ru
25 611 0.19% 611 0.19% 90635 0.32% 0 0.00% 0 0.00% 10 0.22% 95.54.133.122
26 573 0.18% 573 0.18% 237 0.00% 0 0.00% 0 0.00% 283 6.25% vps-03f5aa0c.vps.ovh.net
27 518 0.16% 518 0.16% 83759 0.30% 0 0.00% 0 0.00% 4 0.09% 53.120.243.83.in-addr.arpa
28 450 0.14% 450 0.14% 57820 0.20% 0 0.00% 0 0.00% 5 0.11% 94.25.173.134
29 430 0.13% 430 0.14% 67064 0.24% 0 0.00% 0 0.00% 5 0.11% unn-149-50-217-105.datapacket.com
30 426 0.13% 426 0.13% 66896 0.24% 0 0.00% 0 0.00% 2 0.04% 185.174.159.251

Top 10 of 1767 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57688 18.08% 57688 18.15% 7452497 26.40% 0 0.00% 0 0.00% 13 0.29% v552824.hosted-by-vdsina.ru
2 24107 7.56% 24107 7.58% 3919348 13.88% 0 0.00% 0 0.00% 5 0.11% v2137514.hosted-by-vdsina.ru
3 14425 4.52% 14425 4.54% 2218088 7.86% 0 0.00% 0 0.00% 9 0.20% 31.184.194.189
4 12359 3.87% 12359 3.89% 1934644 6.85% 0 0.00% 0 0.00% 10 0.22% 5.42.65.19
5 8598 2.69% 8584 2.70% 1284902 4.55% 0 0.00% 0 0.00% 19 0.42% 5.42.65.70
6 8205 2.57% 8205 2.58% 1268513 4.49% 0 0.00% 0 0.00% 7 0.15% 185.149.146.53
7 12269 3.85% 12269 3.86% 1224870 4.34% 0 0.00% 0 0.00% 4 0.09% 5.42.66.20
8 7099 2.23% 7099 2.23% 1112173 3.94% 0 0.00% 0 0.00% 3 0.07% 5.42.67.16
9 5814 1.82% 5814 1.83% 914202 3.24% 0 0.00% 0 0.00% 3 0.07% 5.42.65.8
10 5647 1.77% 5647 1.78% 884924 3.13% 0 0.00% 0 0.00% 3 0.07% 5.42.64.62

Top 30 of 2266 Total Referrers
# Hits Referrer
1 9970 3.12% https://fitness-crimea.ru/
2 9558 3.00% https://apkstorage.net/
3 9501 2.98% https://prezentacii.info/
4 9490 2.97% https://kupit-dzheneriki-v-moskve.ru
5 9444 2.96% https://apkzavr.com/
6 9434 2.96% https://www.mobilecards.com.ua/
7 9075 2.84% https://blackdroid.mobi/
8 8958 2.81% https://coloriage-carnaval.com/
9 8814 2.76% https://ausmalbilderdisney.com/
10 8722 2.73% https://driverss.net/
11 8688 2.72% https://vzlomannye-igry-dlya-android.net/
12 8638 2.71% https://prodroiders.net/
13 8348 2.62% https://pdatop.net/
14 8029 2.52% https://vzlomannye-igry-na-android.net/
15 7912 2.48% https://gen-msk.ru
16 7375 2.31% https://cherrybuttonscooperative.com/
17 7356 2.31% https://iowacrimeprevention.org/
18 7165 2.25% https://generik-spb.ru
19 5456 1.71% https://saintgermanwithsaintsaviour.org/
20 5407 1.69% https://annakiaramus.com/
21 5397 1.69% https://nacyclocross.com/
22 5322 1.67% https://versoilmiofuturo.com/
23 5309 1.66% https://midamericaallianceforafricanstudies.org/
24 4209 1.32% https://ekskurzia-dubai.bg
25 3677 1.15% https://yandex-google-seo.ru/
26 3184 1.00% https://associations-jeunes-chercheurs.org/
27 3171 0.99% https://julifolkton.com/
28 3139 0.98% https://ecmi2020.org/
29 3137 0.98% https://xuonlinepharmacy.com
30 3133 0.98% https://iarc-symposium.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 27 21.09% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 23 17.97% https://smegabat.ru/p=139
3 22 17.19% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 17 13.28% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 15 11.72% https://smegabat.ru/p=74
6 13 10.16% https://fas.st/ta_keherid=latgbyerp
7 11 8.59% https://smegabat.ru

Top 15 of 52 Total User Agents
# Hits User Agent
1 199227 62.44% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 117344 36.78% Googlebot/2.1
3 802 0.25% test-bot
4 368 0.12% Bytespider
5 285 0.09% MSIE 6.0
6 273 0.09% Barkrowler/0.9
7 157 0.05% SemrushBot/7~bl
8 107 0.03% SeznamBot/4.0
9 86 0.03% YandexBot/3.0
10 57 0.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 48 0.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 26 0.01% my-tiny-bot
13 24 0.01% DotBot/1.2
14 19 0.01% python-requests/2.31.0
15 18 0.01% SemrushBot-BA
View All User Agents

Usage by Location for October 2023

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 117416 36.80% 117412 36.93% 51759 0.18% 0 0.00% 0 0.00% Germany
2 90042 28.22% 90034 28.32% 12530277 44.38% 0 0.00% 0 0.00% Russian Federation
3 76121 23.86% 75698 23.81% 10943190 38.76% 0 0.00% 0 0.00% Unresolved/Unknown
4 16920 5.30% 16849 5.30% 2576292 9.12% 0 0.00% 0 0.00% United States
5 10741 3.37% 10566 3.32% 1332910 4.72% 0 0.00% 0 0.00% US Commercial
6 2053 0.64% 2021 0.64% 213329 0.76% 0 0.00% 0 0.00% Network
7 1664 0.52% 1664 0.52% 689 0.00% 0 0.00% 0 0.00% Samoa
8 854 0.27% 818 0.26% 127349 0.45% 0 0.00% 0 0.00% Great Britain (UK)
9 835 0.26% 835 0.26% 131030 0.46% 0 0.00% 0 0.00% Latvia
10 518 0.16% 518 0.16% 83759 0.30% 0 0.00% 0 0.00% Old style Arpanet (arpa)
11 282 0.09% 282 0.09% 43963 0.16% 0 0.00% 0 0.00% Poland
12 263 0.08% 261 0.08% 36550 0.13% 0 0.00% 0 0.00% Canada
13 220 0.07% 218 0.07% 33702 0.12% 0 0.00% 0 0.00% Netherlands
14 183 0.06% 183 0.06% 28566 0.10% 0 0.00% 0 0.00% Romania
15 129 0.04% 129 0.04% 20284 0.07% 0 0.00% 0 0.00% Portugal
16 123 0.04% 123 0.04% 19537 0.07% 0 0.00% 0 0.00% Lithuania
17 111 0.03% 43 0.01% 770 0.00% 0 0.00% 0 0.00% Czech Republic
18 110 0.03% 106 0.03% 15921 0.06% 0 0.00% 0 0.00% Sweden
19 96 0.03% 95 0.03% 14854 0.05% 0 0.00% 0 0.00% France
20 76 0.02% 76 0.02% 11390 0.04% 0 0.00% 0 0.00% Japan
21 50 0.02% 50 0.02% 7942 0.03% 0 0.00% 0 0.00% Cyprus
22 48 0.02% 40 0.01% 160 0.00% 0 0.00% 0 0.00% Non-Profit Organization
23 47 0.01% 41 0.01% 1176 0.00% 0 0.00% 0 0.00% China
24 32 0.01% 32 0.01% 596 0.00% 0 0.00% 0 0.00% Moldova
25 22 0.01% 20 0.01% 3030 0.01% 0 0.00% 0 0.00% Finland
26 19 0.01% 19 0.01% 2988 0.01% 0 0.00% 0 0.00% Lebanon
27 10 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Kazakhstan
28 10 0.00% 9 0.00% 33 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 8 0.00% 6 0.00% 185 0.00% 0 0.00% 0 0.00% India
30 7 0.00% 7 0.00% 699 0.00% 0 0.00% 0 0.00% USSR (former)


Generated by Webalizer Version 2.01