Usage Statistics for www.camping-gelderland.nl

Summary Period: January 2019
Generated 01-Feb-2019 06:26 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 42006
Total Files 34427
Total Pages 34093
Total Visits 16513
Total kB Files 2641808
Total kB In 0
Total kB Out 0
Total Unique Sites 3263
Total Unique URLs 202
Total Unique Referrers 5305
Total Unique User Agents 45
. Avg Max
Hits per Hour 56 2361
Hits per Day 1355 2971
Files per Day 1110 2969
Pages per Day 1099 2808
Visits per Day 532 1428
kB Files per Day 85220 164625
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34427
Code 206 - Partial Content 27
Code 301 - Moved Permanently 18
Code 302 - Found 16
Code 304 - Not Modified 7314
Code 404 - Not Found 201
Code 412 - Precondition Failed 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1944 4.63% 1297 3.77% 1651 4.84% 1208 7.32% 554 16.98% 130642 4.95% 0 0.00% 0 0.00%
2 1705 4.06% 1222 3.55% 1397 4.10% 1102 6.67% 525 16.09% 92797 3.51% 0 0.00% 0 0.00%
3 1827 4.35% 1377 4.00% 1504 4.41% 960 5.81% 480 14.71% 108775 4.12% 0 0.00% 0 0.00%
4 1043 2.48% 857 2.49% 780 2.29% 568 3.44% 440 13.48% 68753 2.60% 0 0.00% 0 0.00%
5 313 0.75% 311 0.90% 201 0.59% 156 0.94% 153 4.69% 22625 0.86% 0 0.00% 0 0.00%
6 1995 4.75% 1342 3.90% 1742 5.11% 1135 6.87% 579 17.74% 105008 3.97% 0 0.00% 0 0.00%
7 2406 5.73% 1519 4.41% 2120 6.22% 1363 8.25% 524 16.06% 135798 5.14% 0 0.00% 0 0.00%
8 2433 5.79% 1754 5.09% 2178 6.39% 1428 8.65% 581 17.81% 160278 6.07% 0 0.00% 0 0.00%
9 2233 5.32% 1796 5.22% 1934 5.67% 1423 8.62% 637 19.52% 164625 6.23% 0 0.00% 0 0.00%
10 1808 4.30% 1412 4.10% 1512 4.43% 810 4.91% 453 13.88% 107624 4.07% 0 0.00% 0 0.00%
11 1314 3.13% 1251 3.63% 1007 2.95% 286 1.73% 215 6.59% 100860 3.82% 0 0.00% 0 0.00%
12 577 1.37% 458 1.33% 507 1.49% 321 1.94% 251 7.69% 40697 1.54% 0 0.00% 0 0.00%
13 2195 5.23% 1312 3.81% 1997 5.86% 1005 6.09% 487 14.92% 110863 4.20% 0 0.00% 0 0.00%
14 2560 6.09% 1407 4.09% 2298 6.74% 1300 7.87% 581 17.81% 124819 4.72% 0 0.00% 0 0.00%
15 2223 5.29% 1982 5.76% 1974 5.79% 588 3.56% 396 12.14% 104832 3.97% 0 0.00% 0 0.00%
16 544 1.30% 483 1.40% 280 0.82% 192 1.16% 169 5.18% 78536 2.97% 0 0.00% 0 0.00%
17 563 1.34% 556 1.62% 269 0.79% 134 0.81% 127 3.89% 83141 3.15% 0 0.00% 0 0.00%
18 2332 5.55% 2328 6.76% 2024 5.94% 122 0.74% 121 3.71% 84470 3.20% 0 0.00% 0 0.00%
19 133 0.32% 133 0.39% 56 0.16% 28 0.17% 35 1.07% 21758 0.82% 0 0.00% 0 0.00%
20 1162 2.77% 1030 2.99% 969 2.84% 696 4.21% 483 14.80% 110085 4.17% 0 0.00% 0 0.00%
21 432 1.03% 427 1.24% 208 0.61% 54 0.33% 57 1.75% 57961 2.19% 0 0.00% 0 0.00%
22 905 2.15% 883 2.56% 504 1.48% 152 0.92% 110 3.37% 114948 4.35% 0 0.00% 0 0.00%
23 2971 7.07% 2969 8.62% 2808 8.24% 173 1.05% 134 4.11% 72254 2.74% 0 0.00% 0 0.00%
24 452 1.08% 447 1.30% 382 1.12% 128 0.78% 81 2.48% 28197 1.07% 0 0.00% 0 0.00%
25 429 1.02% 426 1.24% 363 1.06% 121 0.73% 68 2.08% 22162 0.84% 0 0.00% 0 0.00%
26 109 0.26% 108 0.31% 93 0.27% 31 0.19% 23 0.70% 5436 0.21% 0 0.00% 0 0.00%
27 519 1.24% 504 1.46% 241 0.71% 79 0.48% 56 1.72% 47533 1.80% 0 0.00% 0 0.00%
28 2107 5.02% 2106 6.12% 1800 5.28% 350 2.12% 280 8.58% 72233 2.73% 0 0.00% 0 0.00%
29 1146 2.73% 1135 3.30% 602 1.77% 248 1.50% 127 3.89% 104442 3.95% 0 0.00% 0 0.00%
30 760 1.81% 752 2.18% 323 0.95% 191 1.16% 153 4.69% 79221 3.00% 0 0.00% 0 0.00%
31 866 2.06% 843 2.45% 369 1.08% 249 1.51% 170 5.21% 80434 3.04% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1549 3.69% 39 1218 3.54% 39 1209 3.55% 3676 113970 4.31% 0 0 0.00% 0 0 0.00%
1 50 1567 3.73% 38 1208 3.51% 39 1209 3.55% 3667 113663 4.30% 0 0 0.00% 0 0 0.00%
2 48 1511 3.60% 37 1158 3.36% 37 1165 3.42% 3551 110082 4.17% 0 0 0.00% 0 0 0.00%
3 46 1449 3.45% 36 1119 3.25% 35 1111 3.26% 3572 110719 4.19% 0 0 0.00% 0 0 0.00%
4 46 1456 3.47% 37 1155 3.35% 36 1130 3.31% 3618 112151 4.25% 0 0 0.00% 0 0 0.00%
5 43 1347 3.21% 34 1057 3.07% 33 1041 3.05% 3465 107416 4.07% 0 0 0.00% 0 0 0.00%
6 46 1438 3.42% 36 1132 3.29% 36 1118 3.28% 3461 107282 4.06% 0 0 0.00% 0 0 0.00%
7 49 1530 3.64% 39 1211 3.52% 37 1173 3.44% 3569 110647 4.19% 0 0 0.00% 0 0 0.00%
8 50 1550 3.69% 38 1186 3.44% 39 1239 3.63% 3591 111326 4.21% 0 0 0.00% 0 0 0.00%
9 49 1532 3.65% 39 1221 3.55% 39 1233 3.62% 3501 108523 4.11% 0 0 0.00% 0 0 0.00%
10 48 1500 3.57% 37 1153 3.35% 39 1225 3.59% 3383 104868 3.97% 0 0 0.00% 0 0 0.00%
11 43 1353 3.22% 33 1048 3.04% 34 1080 3.17% 3128 96972 3.67% 0 0 0.00% 0 0 0.00%
12 104 3252 7.74% 94 2934 8.52% 94 2929 8.59% 3468 107505 4.07% 0 0 0.00% 0 0 0.00%
13 43 1360 3.24% 35 1093 3.17% 34 1055 3.09% 3336 103404 3.91% 0 0 0.00% 0 0 0.00%
14 45 1417 3.37% 37 1155 3.35% 35 1093 3.21% 3356 104030 3.94% 0 0 0.00% 0 0 0.00%
15 62 1945 4.63% 52 1642 4.77% 51 1602 4.70% 3559 110326 4.18% 0 0 0.00% 0 0 0.00%
16 49 1535 3.65% 39 1237 3.59% 38 1206 3.54% 3826 118598 4.49% 0 0 0.00% 0 0 0.00%
17 47 1461 3.48% 36 1142 3.32% 36 1124 3.30% 3666 113656 4.30% 0 0 0.00% 0 0 0.00%
18 88 2731 6.50% 78 2424 7.04% 74 2312 6.78% 3748 116200 4.40% 0 0 0.00% 0 0 0.00%
19 49 1544 3.68% 39 1234 3.58% 38 1206 3.54% 3828 118662 4.49% 0 0 0.00% 0 0 0.00%
20 44 1384 3.29% 35 1091 3.17% 33 1038 3.04% 3497 108420 4.10% 0 0 0.00% 0 0 0.00%
21 122 3787 9.02% 112 3472 10.09% 110 3436 10.08% 3777 117085 4.43% 0 0 0.00% 0 0 0.00%
22 74 2322 5.53% 64 2005 5.82% 64 2004 5.88% 3573 110762 4.19% 0 0 0.00% 0 0 0.00%
23 47 1486 3.54% 36 1132 3.29% 37 1155 3.39% 3405 105542 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 202 Total URLs
# Hits kB F kB In kB Out URL
1 11765 28.01% 491097 18.59% 0 0.00% 0 0.00% /usage/usage_201901.html
2 10110 24.07% 87018 3.29% 0 0.00% 0 0.00% /
3 5893 14.03% 1215916 46.03% 0 0.00% 0 0.00% /usage/webalizer.current
4 3718 8.85% 176287 6.67% 0 0.00% 0 0.00% /usage/usage_201812.html
5 1575 3.75% 34213 1.30% 0 0.00% 0 0.00% /contact
6 1320 3.14% 542 0.02% 0 0.00% 0 0.00% /robots.txt
7 1102 2.62% 58907 2.23% 0 0.00% 0 0.00% /usage/
8 1055 2.51% 2803 0.11% 0 0.00% 0 0.00% /usage/agent_201501.html
9 924 2.20% 146567 5.55% 0 0.00% 0 0.00% /usage/usage_201505.html
10 697 1.66% 53070 2.01% 0 0.00% 0 0.00% /usage/usage_201501.html
11 521 1.24% 72276 2.74% 0 0.00% 0 0.00% /usage/usage_201611.html
12 409 0.97% 64286 2.43% 0 0.00% 0 0.00% /usage/usage_201809.html
13 392 0.93% 62340 2.36% 0 0.00% 0 0.00% /usage/usage_201710.html
14 374 0.89% 60680 2.30% 0 0.00% 0 0.00% /usage/usage_201712.html
15 165 0.39% 671 0.03% 0 0.00% 0 0.00% http://www.camping-gelderland.nl/
16 158 0.38% 25607 0.97% 0 0.00% 0 0.00% /usage/usage_201805.html
17 148 0.35% 767 0.03% 0 0.00% 0 0.00% Images
18 139 0.33% 21883 0.83% 0 0.00% 0 0.00% /usage/usage_201808.html
19 102 0.24% 16151 0.61% 0 0.00% 0 0.00% /usage/usage_201806.html
20 72 0.17% 11596 0.44% 0 0.00% 0 0.00% /usage/usage_201810.html
21 69 0.16% 10078 0.38% 0 0.00% 0 0.00% /usage/usage_201802.html
22 55 0.13% 8368 0.32% 0 0.00% 0 0.00% /usage/usage_201511.html
23 43 0.10% 76 0.00% 0 0.00% 0 0.00% /css/main.css
24 42 0.10% 135 0.01% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
25 41 0.10% 62 0.00% 0 0.00% 0 0.00% /css/lightbox.css
26 41 0.10% 83 0.00% 0 0.00% 0 0.00% /js/kwicks.js
27 40 0.10% 18 0.00% 0 0.00% 0 0.00% /js/custom.js
28 36 0.09% 111 0.00% 0 0.00% 0 0.00% /js/functies.js
29 36 0.09% 639 0.02% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
30 35 0.08% 1220 0.05% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js

Top 10 of 202 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5893 14.03% 1215916 46.03% 0 0.00% 0 0.00% /usage/webalizer.current
2 11765 28.01% 491097 18.59% 0 0.00% 0 0.00% /usage/usage_201901.html
3 3718 8.85% 176287 6.67% 0 0.00% 0 0.00% /usage/usage_201812.html
4 924 2.20% 146567 5.55% 0 0.00% 0 0.00% /usage/usage_201505.html
5 10110 24.07% 87018 3.29% 0 0.00% 0 0.00% /
6 521 1.24% 72276 2.74% 0 0.00% 0 0.00% /usage/usage_201611.html
7 409 0.97% 64286 2.43% 0 0.00% 0 0.00% /usage/usage_201809.html
8 392 0.93% 62340 2.36% 0 0.00% 0 0.00% /usage/usage_201710.html
9 374 0.89% 60680 2.30% 0 0.00% 0 0.00% /usage/usage_201712.html
10 1102 2.62% 58907 2.23% 0 0.00% 0 0.00% /usage/

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 11765 28.01% 8570 52.08% /usage/usage_201901.html
2 3718 8.85% 3131 19.03% /usage/usage_201812.html
3 10110 24.07% 2007 12.20% /
4 1102 2.62% 799 4.86% /usage/
5 521 1.24% 473 2.87% /usage/usage_201611.html
6 1575 3.75% 203 1.23% /contact
7 409 0.97% 194 1.18% /usage/usage_201809.html
8 374 0.89% 182 1.11% /usage/usage_201712.html
9 158 0.38% 150 0.91% /usage/usage_201805.html
10 392 0.93% 125 0.76% /usage/usage_201710.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 11765 28.01% 4633 57.22% /usage/usage_201901.html
2 3718 8.85% 1575 19.45% /usage/usage_201812.html
3 10110 24.07% 1340 16.55% /
4 1575 3.75% 115 1.42% /contact
5 1102 2.62% 88 1.09% /usage/
6 158 0.38% 56 0.69% /usage/usage_201805.html
7 392 0.93% 55 0.68% /usage/usage_201710.html
8 521 1.24% 53 0.65% /usage/usage_201611.html
9 409 0.97% 32 0.40% /usage/usage_201809.html
10 374 0.89% 19 0.23% /usage/usage_201712.html

Top 30 of 3263 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4150 9.88% 4150 12.05% 936685 35.46% 0 0.00% 0 0.00% 0 0.00% 31.184.238.211
2 1740 4.14% 1740 5.05% 278743 10.55% 0 0.00% 0 0.00% 0 0.00% 31.184.238.23
3 1078 2.57% 1078 3.13% 444 0.02% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
4 1055 2.51% 1055 3.06% 2803 0.11% 0 0.00% 0 0.00% 14 0.08% host-94-251-118-150.bbcustomer.zsttk.net
5 921 2.19% 921 2.68% 146398 5.54% 0 0.00% 0 0.00% 23 0.14% 134.119.182.126
6 672 1.60% 672 1.95% 45224 1.71% 0 0.00% 0 0.00% 124 0.75% 5.188.210.20
7 631 1.50% 631 1.83% 42470 1.61% 0 0.00% 0 0.00% 120 0.73% 5.188.210.21
8 530 1.26% 530 1.54% 84951 3.22% 0 0.00% 0 0.00% 79 0.48% 5.188.210.11
9 510 1.21% 510 1.48% 2073 0.08% 0 0.00% 0 0.00% 1 0.01% 151.226.225.91.homenet.kiev.ua
10 492 1.17% 492 1.43% 24210 0.92% 0 0.00% 0 0.00% 63 0.38% 5.188.210.24
11 411 0.98% 411 1.19% 31520 1.19% 0 0.00% 0 0.00% 9 0.05% mm-85-133-127-178.mgts.dynamic.pppoe.byfly.by
12 340 0.81% 340 0.99% 22827 0.86% 0 0.00% 0 0.00% 71 0.43% 5.188.210.19
13 330 0.79% 330 0.96% 22213 0.84% 0 0.00% 0 0.00% 69 0.42% 5.188.210.23
14 314 0.75% 314 0.91% 1277 0.05% 0 0.00% 0 0.00% 1 0.01% 178.62.215.15
15 281 0.67% 281 0.82% 1361 0.05% 0 0.00% 0 0.00% 3 0.02% 111.ip-51-255-198.eu
16 276 0.66% 276 0.80% 21167 0.80% 0 0.00% 0 0.00% 1 0.01% mm-129-6-127-178.mogilev.dynamic.pppoe.byfly.by
17 267 0.64% 267 0.78% 1085 0.04% 0 0.00% 0 0.00% 1 0.01% 79.ip-51-75-65.eu
18 230 0.55% 230 0.67% 935 0.04% 0 0.00% 0 0.00% 1 0.01% 200.128.195.35.bc.googleusercontent.com
19 195 0.46% 195 0.57% 807 0.03% 0 0.00% 0 0.00% 2 0.01% 185.86.150.82
20 189 0.45% 189 0.55% 5944 0.22% 0 0.00% 0 0.00% 31 0.19% 31.184.238.34
21 185 0.44% 10 0.03% 209 0.01% 0 0.00% 0 0.00% 67 0.41% 84-241-1-96.shatel.ir
22 185 0.44% 16 0.05% 582 0.02% 0 0.00% 0 0.00% 87 0.53% 84-241-8-97.shatel.ir
23 182 0.43% 182 0.53% 740 0.03% 0 0.00% 0 0.00% 1 0.01% host231-115-40-89.static.arubacloud.fr
24 171 0.41% 171 0.50% 695 0.03% 0 0.00% 0 0.00% 1 0.01% vmi228570.friendlyhost.lt
25 167 0.40% 18 0.05% 565 0.02% 0 0.00% 0 0.00% 74 0.45% 84-241-63-24.shatel.ir
26 157 0.37% 157 0.46% 638 0.02% 0 0.00% 0 0.00% 1 0.01% 207.154.207.201
27 154 0.37% 154 0.45% 626 0.02% 0 0.00% 0 0.00% 1 0.01% 146.237.14.62.static.jazztel.es
28 154 0.37% 154 0.45% 10325 0.39% 0 0.00% 0 0.00% 49 0.30% 5.188.210.22
29 149 0.35% 14 0.04% 407 0.02% 0 0.00% 0 0.00% 88 0.53% 84-241-22-30.shatel.ir
30 145 0.35% 145 0.42% 589 0.02% 0 0.00% 0 0.00% 1 0.01% vmd22728.contaboserver.net

Top 10 of 3263 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4150 9.88% 4150 12.05% 936685 35.46% 0 0.00% 0 0.00% 0 0.00% 31.184.238.211
2 1740 4.14% 1740 5.05% 278743 10.55% 0 0.00% 0 0.00% 0 0.00% 31.184.238.23
3 921 2.19% 921 2.68% 146398 5.54% 0 0.00% 0 0.00% 23 0.14% 134.119.182.126
4 530 1.26% 530 1.54% 84951 3.22% 0 0.00% 0 0.00% 79 0.48% 5.188.210.11
5 672 1.60% 672 1.95% 45224 1.71% 0 0.00% 0 0.00% 124 0.75% 5.188.210.20
6 631 1.50% 631 1.83% 42470 1.61% 0 0.00% 0 0.00% 120 0.73% 5.188.210.21
7 411 0.98% 411 1.19% 31520 1.19% 0 0.00% 0 0.00% 9 0.05% mm-85-133-127-178.mgts.dynamic.pppoe.byfly.by
8 492 1.17% 492 1.43% 24210 0.92% 0 0.00% 0 0.00% 63 0.38% 5.188.210.24
9 141 0.34% 141 0.41% 22860 0.87% 0 0.00% 0 0.00% 112 0.68% 151.106.10.22
10 340 0.81% 340 0.99% 22827 0.86% 0 0.00% 0 0.00% 71 0.43% 5.188.210.19

Top 30 of 5305 Total Referrers
# Hits Referrer
1 3932 9.36% http://biker-chicks.mydatinginfo.com/
2 3056 7.28% - (Direct Request)
3 2562 6.10% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2312 5.50% http://www.camping-gelderland.nl/contact
5 2297 5.47% http://null.0ie.ru/
6 1742 4.15% http://balown.com/homework/pay-to-do-assignment-day.html
7 1709 4.07% http://xrumall.ru/
8 1488 3.54% http://balown.com/
9 1313 3.13% http://forum.keywords-club.ru/
10 907 2.16% http://klilk.ru/
11 687 1.64% http://abreu.ru/
12 586 1.40% http://miluji.info
13 576 1.37% http://house.forsaleinwarsaw.com/
14 576 1.37% http://pankisi.info
15 575 1.37% http://fanfantasy.info
16 570 1.36% http://indala.info
17 563 1.34% http://csgolottery.pro
18 557 1.33% http://o-m.info
19 552 1.31% http://uscra.info
20 531 1.26% http://takinamitakashi.info
21 518 1.23% http://kapt.pro
22 510 1.21% https://www.bloglovin.com/@shinyelena/how-to-get-approved-for-installment-loans
23 456 1.09% http://biker-guys-meme.mydatinginfo.com
24 353 0.84% http://www.camping-gelderland.nl/usage/usage_201710.html
25 346 0.82% http://www.camping-gelderland.nl/usage/usage_201712.html
26 331 0.79% http://www.camping-gelderland.nl/usage/usage_201809.html
27 258 0.61% https://html5css.ru/
28 251 0.60% http://camping-gelderland.nl/contact
29 247 0.59% https://vsporte365.ru
30 187 0.45% http://camping-gelderland.nl/

Top 15 of 45 Total User Agents
# Hits User Agent
1 32958 78.46% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 6170 14.69% MSIE 6.0
3 1078 2.57% DotBot/1.1
4 648 1.54% Googlebot/2.1
5 392 0.93% bingbot/2.0
6 125 0.30% SeznamBot/3.2
7 105 0.25% YandexBot/3.0
8 55 0.13% Mozilla & Netscape
9 52 0.12% Firefox/3.0.6
10 31 0.07% special_archiver/3.1
11 17 0.04% Googlebot-Image/1.0
12 16 0.04% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 16 0.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 14 0.03% MSIE 7.0
15 13 0.03% MSIE 9.0
View All User Agents

Usage by Location for January 2019

Top 30 of 99 Total Locations
# Hits Files kB F kB In kB Out Location
1 8934 21.27% 8624 25.05% 503868 19.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 8333 19.84% 8322 24.17% 1281994 48.53% 0 0.00% 0 0.00% United States
3 7882 18.76% 919 2.67% 33818 1.28% 0 0.00% 0 0.00% Iran
4 2921 6.95% 2908 8.45% 92688 3.51% 0 0.00% 0 0.00% Network
5 1883 4.48% 1816 5.27% 33583 1.27% 0 0.00% 0 0.00% US Commercial
6 1236 2.94% 1236 3.59% 84276 3.19% 0 0.00% 0 0.00% Brazil
7 951 2.26% 935 2.72% 37765 1.43% 0 0.00% 0 0.00% China
8 936 2.23% 936 2.72% 146459 5.54% 0 0.00% 0 0.00% Norway
9 924 2.20% 924 2.68% 57082 2.16% 0 0.00% 0 0.00% Indonesia
10 877 2.09% 877 2.55% 66792 2.53% 0 0.00% 0 0.00% Belarus
11 755 1.80% 755 2.19% 7058 0.27% 0 0.00% 0 0.00% Ukraine
12 598 1.42% 596 1.73% 23491 0.89% 0 0.00% 0 0.00% Russian Federation
13 417 0.99% 417 1.21% 31490 1.19% 0 0.00% 0 0.00% Argentina
14 380 0.90% 380 1.10% 4568 0.17% 0 0.00% 0 0.00% France
15 325 0.77% 325 0.94% 4896 0.19% 0 0.00% 0 0.00% Spain
16 321 0.76% 321 0.93% 23963 0.91% 0 0.00% 0 0.00% Ecuador
17 306 0.73% 290 0.84% 19342 0.73% 0 0.00% 0 0.00% Germany
18 280 0.67% 280 0.81% 17235 0.65% 0 0.00% 0 0.00% Poland
19 203 0.48% 197 0.57% 4199 0.16% 0 0.00% 0 0.00% Canada
20 200 0.48% 200 0.58% 7692 0.29% 0 0.00% 0 0.00% South Africa
21 195 0.46% 195 0.57% 9675 0.37% 0 0.00% 0 0.00% Japan
22 190 0.45% 153 0.44% 5454 0.21% 0 0.00% 0 0.00% Thailand
23 174 0.41% 174 0.51% 981 0.04% 0 0.00% 0 0.00% Lithuania
24 168 0.40% 168 0.49% 9203 0.35% 0 0.00% 0 0.00% Bangladesh
25 167 0.40% 167 0.49% 13472 0.51% 0 0.00% 0 0.00% Colombia
26 167 0.40% 152 0.44% 3096 0.12% 0 0.00% 0 0.00% Czech Republic
27 160 0.38% 160 0.46% 11217 0.42% 0 0.00% 0 0.00% Philippines
28 157 0.37% 154 0.45% 2256 0.09% 0 0.00% 0 0.00% Romania
29 156 0.37% 153 0.44% 1108 0.04% 0 0.00% 0 0.00% Non-Profit Organization
30 143 0.34% 143 0.42% 6480 0.25% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01