Usage Statistics for www.camping-gelderland.nl

Summary Period: January 2020
Generated 01-Feb-2020 06:25 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2020
Total Hits 197268
Total Files 177745
Total Pages 196498
Total Visits 3145
Total kB Files 20982278
Total kB In 0
Total kB Out 0
Total Unique Sites 658
Total Unique URLs 143
Total Unique Referrers 917
Total Unique User Agents 39
. Avg Max
Hits per Hour 265 1090
Hits per Day 6363 11590
Files per Day 5733 11025
Pages per Day 6338 11546
Visits per Day 101 183
kB Files per Day 676848 1461875
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 177745
Code 206 - Partial Content 5440
Code 301 - Moved Permanently 25
Code 302 - Found 24
Code 304 - Not Modified 80
Code 401 - Unauthorized 5
Code 404 - Not Found 13932
Code 405 - Method Not Allowed 12

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3742 1.90% 2809 1.58% 3708 1.89% 142 4.52% 57 8.66% 217159 1.03% 0 0.00% 0 0.00%
2 4419 2.24% 3730 2.10% 4401 2.24% 149 4.74% 61 9.27% 267093 1.27% 0 0.00% 0 0.00%
3 5108 2.59% 3844 2.16% 5058 2.57% 183 5.82% 59 8.97% 275729 1.31% 0 0.00% 0 0.00%
4 1240 0.63% 1089 0.61% 1238 0.63% 45 1.43% 27 4.10% 84847 0.40% 0 0.00% 0 0.00%
5 3694 1.87% 2801 1.58% 3669 1.87% 133 4.23% 47 7.14% 223478 1.07% 0 0.00% 0 0.00%
6 4380 2.22% 3797 2.14% 4377 2.23% 139 4.42% 45 6.84% 312806 1.49% 0 0.00% 0 0.00%
7 4384 2.22% 3808 2.14% 4363 2.22% 130 4.13% 46 6.99% 279868 1.33% 0 0.00% 0 0.00%
8 4376 2.22% 3809 2.14% 4357 2.22% 128 4.07% 45 6.84% 385998 1.84% 0 0.00% 0 0.00%
9 6959 3.53% 5928 3.34% 6930 3.53% 119 3.78% 54 8.21% 692192 3.30% 0 0.00% 0 0.00%
10 8835 4.48% 8149 4.58% 8789 4.47% 157 4.99% 64 9.73% 968372 4.62% 0 0.00% 0 0.00%
11 3292 1.67% 3124 1.76% 3286 1.67% 49 1.56% 36 5.47% 394159 1.88% 0 0.00% 0 0.00%
12 6702 3.40% 6034 3.39% 6694 3.41% 103 3.28% 40 6.08% 764350 3.64% 0 0.00% 0 0.00%
13 10211 5.18% 9626 5.42% 10184 5.18% 166 5.28% 55 8.36% 1315267 6.27% 0 0.00% 0 0.00%
14 11590 5.88% 11025 6.20% 11546 5.88% 110 3.50% 57 8.66% 1461875 6.97% 0 0.00% 0 0.00%
15 10158 5.15% 9509 5.35% 10124 5.15% 102 3.24% 44 6.69% 1243663 5.93% 0 0.00% 0 0.00%
16 10762 5.46% 9934 5.59% 10733 5.46% 92 2.93% 53 8.05% 1378307 6.57% 0 0.00% 0 0.00%
17 8684 4.40% 7773 4.37% 8632 4.39% 137 4.36% 53 8.05% 1017538 4.85% 0 0.00% 0 0.00%
18 2855 1.45% 2604 1.47% 2851 1.45% 43 1.37% 29 4.41% 358794 1.71% 0 0.00% 0 0.00%
19 5801 2.94% 5345 3.01% 5790 2.95% 90 2.86% 35 5.32% 636122 3.03% 0 0.00% 0 0.00%
20 6658 3.38% 6295 3.54% 6600 3.36% 132 4.20% 51 7.75% 713599 3.40% 0 0.00% 0 0.00%
21 6565 3.33% 5769 3.25% 6558 3.34% 115 3.66% 46 6.99% 676566 3.22% 0 0.00% 0 0.00%
22 6460 3.27% 5970 3.36% 6439 3.28% 116 3.69% 60 9.12% 650147 3.10% 0 0.00% 0 0.00%
23 6819 3.46% 6138 3.45% 6785 3.45% 113 3.59% 55 8.36% 633659 3.02% 0 0.00% 0 0.00%
24 7918 4.01% 7106 4.00% 7892 4.02% 90 2.86% 35 5.32% 850787 4.05% 0 0.00% 0 0.00%
25 2297 1.16% 2152 1.21% 2293 1.17% 31 0.99% 22 3.34% 268369 1.28% 0 0.00% 0 0.00%
26 6562 3.33% 5902 3.32% 6540 3.33% 69 2.19% 37 5.62% 691938 3.30% 0 0.00% 0 0.00%
27 8594 4.36% 7933 4.46% 8561 4.36% 121 3.85% 64 9.73% 967428 4.61% 0 0.00% 0 0.00%
28 8306 4.21% 7773 4.37% 8261 4.20% 93 2.96% 55 8.36% 984833 4.69% 0 0.00% 0 0.00%
29 8561 4.34% 7704 4.33% 8545 4.35% 71 2.26% 51 7.75% 927006 4.42% 0 0.00% 0 0.00%
30 6165 3.13% 5638 3.17% 6141 3.13% 66 2.10% 51 7.75% 681283 3.25% 0 0.00% 0 0.00%
31 5171 2.62% 4627 2.60% 5153 2.62% 63 2.00% 37 5.62% 659045 3.14% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 270 8382 4.25% 245 7605 4.28% 269 8350 4.25% 29936 928017 4.42% 0 0 0.00% 0 0 0.00%
1 289 8978 4.55% 268 8310 4.68% 287 8915 4.54% 29861 925699 4.41% 0 0 0.00% 0 0 0.00%
2 258 8016 4.06% 239 7435 4.18% 258 8009 4.08% 29401 911420 4.34% 0 0 0.00% 0 0 0.00%
3 274 8506 4.31% 244 7566 4.26% 272 8459 4.30% 29446 912840 4.35% 0 0 0.00% 0 0 0.00%
4 260 8075 4.09% 239 7434 4.18% 259 8042 4.09% 29365 910314 4.34% 0 0 0.00% 0 0 0.00%
5 261 8092 4.10% 241 7501 4.22% 259 8057 4.10% 29319 908881 4.33% 0 0 0.00% 0 0 0.00%
6 262 8133 4.12% 242 7509 4.22% 261 8106 4.13% 29453 913041 4.35% 0 0 0.00% 0 0 0.00%
7 262 8143 4.13% 239 7432 4.18% 261 8103 4.12% 28889 895571 4.27% 0 0 0.00% 0 0 0.00%
8 265 8238 4.18% 241 7482 4.21% 264 8207 4.18% 29001 899038 4.28% 0 0 0.00% 0 0 0.00%
9 274 8495 4.31% 247 7667 4.31% 273 8463 4.31% 29277 907594 4.33% 0 0 0.00% 0 0 0.00%
10 274 8501 4.31% 246 7645 4.30% 272 8453 4.30% 29323 909001 4.33% 0 0 0.00% 0 0 0.00%
11 287 8927 4.53% 260 8076 4.54% 287 8921 4.54% 28770 891880 4.25% 0 0 0.00% 0 0 0.00%
12 265 8225 4.17% 239 7411 4.17% 264 8211 4.18% 28063 869968 4.15% 0 0 0.00% 0 0 0.00%
13 248 7702 3.90% 223 6941 3.91% 247 7684 3.91% 26149 810617 3.86% 0 0 0.00% 0 0 0.00%
14 255 7912 4.01% 229 7105 4.00% 253 7871 4.01% 25335 785399 3.74% 0 0 0.00% 0 0 0.00%
15 241 7488 3.80% 214 6655 3.74% 240 7458 3.80% 25383 786864 3.75% 0 0 0.00% 0 0 0.00%
16 272 8453 4.29% 245 7616 4.28% 271 8410 4.28% 27322 846968 4.04% 0 0 0.00% 0 0 0.00%
17 250 7756 3.93% 220 6843 3.85% 248 7715 3.93% 26896 833772 3.97% 0 0 0.00% 0 0 0.00%
18 250 7755 3.93% 218 6775 3.81% 248 7711 3.92% 26555 823197 3.92% 0 0 0.00% 0 0 0.00%
19 259 8052 4.08% 230 7152 4.02% 258 8026 4.08% 27605 855757 4.08% 0 0 0.00% 0 0 0.00%
20 270 8382 4.25% 238 7398 4.16% 269 8361 4.26% 27928 865762 4.13% 0 0 0.00% 0 0 0.00%
21 270 8398 4.26% 238 7380 4.15% 270 8371 4.26% 27376 848643 4.04% 0 0 0.00% 0 0 0.00%
22 274 8499 4.31% 243 7548 4.25% 273 8467 4.31% 27964 866872 4.13% 0 0 0.00% 0 0 0.00%
23 263 8160 4.14% 234 7259 4.08% 262 8128 4.14% 28231 875163 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 143 Total URLs
# Hits kB F kB In kB Out URL
1 96641 48.99% 14905089 71.04% 0 0.00% 0 0.00% /usage/usage_201410.html
2 55226 28.00% 4471680 21.31% 0 0.00% 0 0.00% /usage/
3 6886 3.49% 119956 0.57% 0 0.00% 0 0.00% /
4 5440 2.76% 1843 0.01% 0 0.00% 0 0.00% /usage/usage_201902.html
5 4863 2.47% 768792 3.66% 0 0.00% 0 0.00% /usage/usage_201611.html
6 3828 1.94% 67706 0.32% 0 0.00% 0 0.00% /contact
7 2869 1.45% 855 0.00% 0 0.00% 0 0.00% /usage/usage_201904.html
8 2803 1.42% 28555 0.14% 0 0.00% 0 0.00% /usage/usage_202001.html
9 1423 0.72% 226107 1.08% 0 0.00% 0 0.00% /usage/usage_201711.html
10 1060 0.54% 168242 0.80% 0 0.00% 0 0.00% /usage/usage_201809.html
11 414 0.21% 65529 0.31% 0 0.00% 0 0.00% /usage/usage_201808.html
12 342 0.17% 52971 0.25% 0 0.00% 0 0.00% /usage/usage_201810.html
13 298 0.15% 120 0.00% 0 0.00% 0 0.00% /robots.txt
14 203 0.10% 32889 0.16% 0 0.00% 0 0.00% /usage/usage_201805.html
15 188 0.10% 28455 0.14% 0 0.00% 0 0.00% /usage/usage_201802.html
16 68 0.03% 10323 0.05% 0 0.00% 0 0.00% /usage/usage_201712.html
17 66 0.03% 9790 0.05% 0 0.00% 0 0.00% /usage/usage_201803.html
18 52 0.03% 7880 0.04% 0 0.00% 0 0.00% /usage/usage_201707.html
19 38 0.02% 17 0.00% 0 0.00% 0 0.00% /js/custom.js
20 27 0.01% 1134 0.01% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
21 26 0.01% 81 0.00% 0 0.00% 0 0.00% /js/functies.js
22 26 0.01% 89 0.00% 0 0.00% 0 0.00% /m/
23 25 0.01% 531 0.00% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
24 25 0.01% 63 0.00% 0 0.00% 0 0.00% /js/kwicks.js
25 24 0.01% 47 0.00% 0 0.00% 0 0.00% /css/lightbox.css
26 24 0.01% 55 0.00% 0 0.00% 0 0.00% /css/main.css
27 24 0.01% 99 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
28 20 0.01% 142 0.00% 0 0.00% 0 0.00% /uitstapjes
29 16 0.01% 121 0.00% 0 0.00% 0 0.00% /camping
30 16 0.01% 105 0.00% 0 0.00% 0 0.00% Images

Top 10 of 143 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 96641 48.99% 14905089 71.04% 0 0.00% 0 0.00% /usage/usage_201410.html
2 55226 28.00% 4471680 21.31% 0 0.00% 0 0.00% /usage/
3 4863 2.47% 768792 3.66% 0 0.00% 0 0.00% /usage/usage_201611.html
4 1423 0.72% 226107 1.08% 0 0.00% 0 0.00% /usage/usage_201711.html
5 1060 0.54% 168242 0.80% 0 0.00% 0 0.00% /usage/usage_201809.html
6 6886 3.49% 119956 0.57% 0 0.00% 0 0.00% /
7 3828 1.94% 67706 0.32% 0 0.00% 0 0.00% /contact
8 414 0.21% 65529 0.31% 0 0.00% 0 0.00% /usage/usage_201808.html
9 342 0.17% 52971 0.25% 0 0.00% 0 0.00% /usage/usage_201810.html
10 203 0.10% 32889 0.16% 0 0.00% 0 0.00% /usage/usage_201805.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 1423 0.72% 821 26.68% /usage/usage_201711.html
2 414 0.21% 318 10.33% /usage/usage_201808.html
3 6886 3.49% 284 9.23% /
4 342 0.17% 263 8.55% /usage/usage_201810.html
5 4863 2.47% 233 7.57% /usage/usage_201611.html
6 1060 0.54% 210 6.82% /usage/usage_201809.html
7 188 0.10% 181 5.88% /usage/usage_201802.html
8 203 0.10% 157 5.10% /usage/usage_201805.html
9 55226 28.00% 90 2.92% /usage/
10 3828 1.94% 81 2.63% /contact

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 6886 3.49% 957 46.37% /
2 3828 1.94% 667 32.32% /contact
3 1060 0.54% 183 8.87% /usage/usage_201809.html
4 4863 2.47% 127 6.15% /usage/usage_201611.html
5 55226 28.00% 45 2.18% /usage/
6 5440 2.76% 12 0.58% /usage/usage_201902.html
7 96641 48.99% 10 0.48% /usage/usage_201410.html
8 2869 1.45% 8 0.39% /usage/usage_201904.html
9 26 0.01% 7 0.34% /m/
10 15 0.01% 6 0.29% /usage/usage_201705.html

Top 30 of 658 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52126 26.42% 52126 29.33% 8069093 38.46% 0 0.00% 0 0.00% 8 0.25% 62-210-162-119.rev.poneytelecom.eu
2 33888 17.18% 33888 19.07% 5191020 24.74% 0 0.00% 0 0.00% 6 0.19% 195-154-183-100.rev.poneytelecom.eu
3 27093 13.73% 27093 15.24% 2193363 10.45% 0 0.00% 0 0.00% 7 0.22% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 26726 13.55% 26726 15.04% 2164852 10.32% 0 0.00% 0 0.00% 15 0.48% dynamic-2-61-87-114.pppoe.khakasnet.ru
5 13350 6.77% 0 0.00% 6688 0.03% 0 0.00% 0 0.00% 6 0.19% 91.226.167.36
6 10626 5.39% 10626 5.98% 1644975 7.84% 0 0.00% 0 0.00% 6 0.19% 195-154-183-24.rev.poneytelecom.eu
7 5440 2.76% 5440 3.06% 1843 0.01% 0 0.00% 0 0.00% 30 0.95% 269.rubinplus.net
8 3780 1.92% 3780 2.13% 68730 0.33% 0 0.00% 0 0.00% 12 0.38% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 2678 1.36% 2678 1.51% 27004 0.13% 0 0.00% 0 0.00% 6 0.19% vm295072.had.su
10 1353 0.69% 1353 0.76% 90461 0.43% 0 0.00% 0 0.00% 306 9.73% 5.188.210.84
11 1146 0.58% 1146 0.64% 76621 0.37% 0 0.00% 0 0.00% 238 7.57% 5.188.210.89
12 803 0.41% 803 0.45% 41803 0.20% 0 0.00% 0 0.00% 152 4.83% 5.188.210.79
13 723 0.37% 723 0.41% 48340 0.23% 0 0.00% 0 0.00% 159 5.06% 5.188.210.83
14 706 0.36% 706 0.40% 37001 0.18% 0 0.00% 0 0.00% 147 4.67% 5.188.210.56
15 664 0.34% 664 0.37% 35102 0.17% 0 0.00% 0 0.00% 147 4.67% 5.188.210.242
16 594 0.30% 594 0.33% 31391 0.15% 0 0.00% 0 0.00% 124 3.94% 5.188.210.58
17 594 0.30% 594 0.33% 31025 0.15% 0 0.00% 0 0.00% 126 4.01% 5.188.210.61
18 590 0.30% 590 0.33% 47807 0.23% 0 0.00% 0 0.00% 1 0.03% dynamic-2-61-253-70.pppoe.khakasnet.ru
19 474 0.24% 474 0.27% 31691 0.15% 0 0.00% 0 0.00% 88 2.80% 5.188.210.85
20 446 0.23% 446 0.25% 23199 0.11% 0 0.00% 0 0.00% 91 2.89% 5.188.210.36
21 433 0.22% 433 0.24% 22546 0.11% 0 0.00% 0 0.00% 95 3.02% 5.188.210.57
22 428 0.22% 428 0.24% 25248 0.12% 0 0.00% 0 0.00% 55 1.75% 5.188.210.19
23 386 0.20% 15 0.01% 417 0.00% 0 0.00% 0 0.00% 1 0.03% 142-108-15-51.rev.cloud.scaleway.com
24 321 0.16% 321 0.18% 21382 0.10% 0 0.00% 0 0.00% 55 1.75% 5.188.210.20
25 300 0.15% 300 0.17% 19984 0.10% 0 0.00% 0 0.00% 53 1.69% 5.188.210.21
26 274 0.14% 274 0.15% 39071 0.19% 0 0.00% 0 0.00% 14 0.45% 5.253.204.22
27 270 0.14% 270 0.15% 80 0.00% 0 0.00% 0 0.00% 1 0.03% 213.135.151.119
28 267 0.14% 267 0.15% 80 0.00% 0 0.00% 0 0.00% 1 0.03% 213.135.150.139
29 257 0.13% 257 0.14% 77 0.00% 0 0.00% 0 0.00% 2 0.06% 178.75.89.21
30 252 0.13% 252 0.14% 75 0.00% 0 0.00% 0 0.00% 1 0.03% dyn-169-62.pppoe.tmb.ru

Top 10 of 658 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 52126 26.42% 52126 29.33% 8069093 38.46% 0 0.00% 0 0.00% 8 0.25% 62-210-162-119.rev.poneytelecom.eu
2 33888 17.18% 33888 19.07% 5191020 24.74% 0 0.00% 0 0.00% 6 0.19% 195-154-183-100.rev.poneytelecom.eu
3 27093 13.73% 27093 15.24% 2193363 10.45% 0 0.00% 0 0.00% 7 0.22% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 26726 13.55% 26726 15.04% 2164852 10.32% 0 0.00% 0 0.00% 15 0.48% dynamic-2-61-87-114.pppoe.khakasnet.ru
5 10626 5.39% 10626 5.98% 1644975 7.84% 0 0.00% 0 0.00% 6 0.19% 195-154-183-24.rev.poneytelecom.eu
6 1353 0.69% 1353 0.76% 90461 0.43% 0 0.00% 0 0.00% 306 9.73% 5.188.210.84
7 1146 0.58% 1146 0.64% 76621 0.37% 0 0.00% 0 0.00% 238 7.57% 5.188.210.89
8 3780 1.92% 3780 2.13% 68730 0.33% 0 0.00% 0 0.00% 12 0.38% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 723 0.37% 723 0.41% 48340 0.23% 0 0.00% 0 0.00% 159 5.06% 5.188.210.83
10 590 0.30% 590 0.33% 47807 0.23% 0 0.00% 0 0.00% 1 0.03% dynamic-2-61-253-70.pppoe.khakasnet.ru

Top 30 of 917 Total Referrers
# Hits Referrer
1 8963 4.54% http://pharmacyonline.ru.com
2 7266 3.68% http://pharmacycanadafb.com
3 6660 3.38% http://loviagrapx.info
4 5834 2.96% http://locialispl.com
5 5817 2.95% http://canadian-drugstorerx.com
6 5473 2.77% http://www.camping-gelderland.nl/contact
7 5383 2.73% http://tedy.su
8 4701 2.38% http://valacyclovir-valtrex.com
9 4344 2.20% http://lolasix.info
10 4143 2.10% http://buyeddrugs.com
11 4076 2.07% http://smsgor.ru
12 3908 1.98% http://n1sms.ru
13 3579 1.81% http://onlinegenepharmacy.com
14 3510 1.78% http://canadadrugpharmacyl.com
15 3413 1.73% http://gazetebaskent.com/
16 3405 1.73% http://finasteride-propecia.com
17 3267 1.66% http://edpillstore.space
18 3219 1.63% http://propecia.ru.com
19 3153 1.60% http://prednisonedeltasone.info
20 2948 1.49% http://www.onlinepharmacycanadaus.com
21 2867 1.45% http://erectiledysfunctionpills-365.com
22 2742 1.39% http://ventolin-inhaler.info
23 2737 1.39% http://hotflirt.ru
24 2674 1.36% - (Direct Request)
25 2517 1.28% http://libido-rs.site/
26 2516 1.28% http://za-potenciju.site/
27 2464 1.25% http://puriwagra.top/
28 2410 1.22% http://povecaj-penis.top/
29 2398 1.22% http://610warren.com/
30 2280 1.16% http://nolvadex.ru.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 186802 94.69% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 5452 2.76% MSIE 6.0
3 297 0.15% SeznamBot/3.2
4 296 0.15% Go-http-client/1.1
5 161 0.08% bingbot/2.0
6 116 0.06% Googlebot/2.1
7 84 0.04% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 39 0.02% YandexBot/3.0
9 38 0.02% Dataprovider.c
10 37 0.02% DotBot/1.1
11 28 0.01% python-requests/2.19.1
12 22 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 16 0.01% type=text/javascript
14 13 0.01% Googlebot-Image/1.0
15 10 0.01% MSIE 7.0
View All User Agents

Usage by Location for January 2020

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 122176 61.93% 108807 61.22% 15746245 75.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 60569 30.70% 60537 34.06% 4534491 21.61% 0 0.00% 0 0.00% Russian Federation
3 5700 2.89% 5603 3.15% 20441 0.10% 0 0.00% 0 0.00% Network
4 2678 1.36% 2678 1.51% 27004 0.13% 0 0.00% 0 0.00% USSR (former)
5 2309 1.17% 1851 1.04% 184805 0.88% 0 0.00% 0 0.00% US Commercial
6 1883 0.95% 1879 1.06% 267433 1.27% 0 0.00% 0 0.00% United States
7 357 0.18% 356 0.20% 51986 0.25% 0 0.00% 0 0.00% Greece
8 297 0.15% 194 0.11% 293 0.00% 0 0.00% 0 0.00% Czech Republic
9 260 0.13% 260 0.15% 37466 0.18% 0 0.00% 0 0.00% Iceland
10 144 0.07% 144 0.08% 22191 0.11% 0 0.00% 0 0.00% Non-Profit Organization
11 139 0.07% 138 0.08% 17024 0.08% 0 0.00% 0 0.00% Netherlands
12 113 0.06% 106 0.06% 463 0.00% 0 0.00% 0 0.00% China
13 85 0.04% 84 0.05% 696 0.00% 0 0.00% 0 0.00% Canada
14 84 0.04% 81 0.05% 11293 0.05% 0 0.00% 0 0.00% Romania
15 75 0.04% 75 0.04% 11501 0.05% 0 0.00% 0 0.00% Switzerland
16 73 0.04% 73 0.04% 11595 0.06% 0 0.00% 0 0.00% Angola
17 71 0.04% 70 0.04% 9548 0.05% 0 0.00% 0 0.00% Ukraine
18 67 0.03% 67 0.04% 10366 0.05% 0 0.00% 0 0.00% Argentina
19 53 0.03% 53 0.03% 8418 0.04% 0 0.00% 0 0.00% Old style Arpanet (arpa)
20 33 0.02% 32 0.02% 4628 0.02% 0 0.00% 0 0.00% Great Britain (UK)
21 32 0.02% 32 0.02% 902 0.00% 0 0.00% 0 0.00% Germany
22 29 0.01% 29 0.02% 2350 0.01% 0 0.00% 0 0.00% Portugal
23 12 0.01% 12 0.01% 122 0.00% 0 0.00% 0 0.00% Viet Nam
24 6 0.00% 6 0.00% 486 0.00% 0 0.00% 0 0.00% Azerbaijan
25 4 0.00% 4 0.00% 256 0.00% 0 0.00% 0 0.00% Brazil
26 3 0.00% 3 0.00% 172 0.00% 0 0.00% 0 0.00% Latvia
27 3 0.00% 3 0.00% 30 0.00% 0 0.00% 0 0.00% Mexico
28 3 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Sweden
29 2 0.00% 2 0.00% 21 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01