Usage Statistics for www.camping-gelderland.nl

Summary Period: February 2020
Generated 29-Feb-2020 06:26 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 100362
Total Files 76514
Total Pages 99254
Total Visits 1670
Total kB Files 7435328
Total kB In 0
Total kB Out 0
Total Unique Sites 562
Total Unique URLs 344
Total Unique Referrers 618
Total Unique User Agents 28
. Avg Max
Hits per Hour 144 959
Hits per Day 3460 8219
Files per Day 2638 6943
Pages per Day 3422 8182
Visits per Day 57 138
kB Files per Day 256391 814589
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76514
Code 206 - Partial Content 3115
Code 301 - Moved Permanently 18
Code 302 - Found 43
Code 304 - Not Modified 76
Code 404 - Not Found 20596

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 411 0.41% 251 0.33% 400 0.40% 21 1.26% 22 3.91% 20324 0.27% 0 0.00% 0 0.00%
2 2426 2.42% 2002 2.62% 2405 2.42% 63 3.77% 41 7.30% 139868 1.88% 0 0.00% 0 0.00%
3 3478 3.47% 3150 4.12% 3450 3.48% 76 4.55% 46 8.19% 188204 2.53% 0 0.00% 0 0.00%
4 3168 3.16% 2166 2.83% 3132 3.16% 65 3.89% 45 8.01% 154178 2.07% 0 0.00% 0 0.00%
5 6051 6.03% 4943 6.46% 6000 6.05% 84 5.03% 62 11.03% 594702 8.00% 0 0.00% 0 0.00%
6 7582 7.55% 6282 8.21% 7534 7.59% 72 4.31% 53 9.43% 737870 9.92% 0 0.00% 0 0.00%
7 8219 8.19% 6943 9.07% 8182 8.24% 62 3.71% 57 10.14% 814589 10.96% 0 0.00% 0 0.00%
8 2156 2.15% 1787 2.34% 2142 2.16% 20 1.20% 22 3.91% 219377 2.95% 0 0.00% 0 0.00%
9 5940 5.92% 4360 5.70% 5862 5.91% 42 2.51% 42 7.47% 566445 7.62% 0 0.00% 0 0.00%
10 5495 5.48% 3767 4.92% 5385 5.43% 77 4.61% 62 11.03% 446970 6.01% 0 0.00% 0 0.00%
11 3444 3.43% 2184 2.85% 3314 3.34% 105 6.29% 70 12.46% 116287 1.56% 0 0.00% 0 0.00%
12 3341 3.33% 2335 3.05% 3262 3.29% 83 4.97% 49 8.72% 171657 2.31% 0 0.00% 0 0.00%
13 3801 3.79% 2584 3.38% 3750 3.78% 87 5.21% 48 8.54% 210131 2.83% 0 0.00% 0 0.00%
14 3898 3.88% 2702 3.53% 3803 3.83% 78 4.67% 48 8.54% 215054 2.89% 0 0.00% 0 0.00%
15 1006 1.00% 765 1.00% 994 1.00% 12 0.72% 12 2.14% 62730 0.84% 0 0.00% 0 0.00%
16 2104 2.10% 1429 1.87% 2093 2.11% 42 2.51% 29 5.16% 105937 1.42% 0 0.00% 0 0.00%
17 3088 3.08% 1995 2.61% 3062 3.09% 60 3.59% 39 6.94% 157729 2.12% 0 0.00% 0 0.00%
18 2575 2.57% 1681 2.20% 2502 2.52% 66 3.95% 44 7.83% 128613 1.73% 0 0.00% 0 0.00%
19 2159 2.15% 1119 1.46% 2115 2.13% 58 3.47% 31 5.52% 95567 1.29% 0 0.00% 0 0.00%
20 3179 3.17% 1979 2.59% 3156 3.18% 82 4.91% 59 10.50% 183835 2.47% 0 0.00% 0 0.00%
21 3624 3.61% 2687 3.51% 3593 3.62% 71 4.25% 52 9.25% 246499 3.32% 0 0.00% 0 0.00%
22 1796 1.79% 1545 2.02% 1793 1.81% 38 2.28% 21 3.74% 78620 1.06% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1781 1.77% 1501 1.96% 1780 1.79% 30 1.80% 24 4.27% 164721 2.22% 0 0.00% 0 0.00%
26 6595 6.57% 5495 7.18% 6561 6.61% 94 5.63% 57 10.14% 572767 7.70% 0 0.00% 0 0.00%
27 6566 6.54% 5576 7.29% 6547 6.60% 95 5.69% 59 10.50% 546904 7.36% 0 0.00% 0 0.00%
28 4548 4.53% 3612 4.72% 4511 4.54% 138 8.26% 55 9.79% 382854 5.15% 0 0.00% 0 0.00%
29 1931 1.92% 1674 2.19% 1926 1.94% 42 2.51% 30 5.34% 112898 1.52% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 152 4415 4.40% 117 3412 4.46% 150 4352 4.38% 12258 355468 4.78% 0 0 0.00% 0 0 0.00%
1 145 4219 4.20% 111 3246 4.24% 144 4200 4.23% 11928 345913 4.65% 0 0 0.00% 0 0 0.00%
2 170 4935 4.92% 136 3965 5.18% 167 4861 4.90% 12154 352469 4.74% 0 0 0.00% 0 0 0.00%
3 146 4252 4.24% 114 3328 4.35% 144 4192 4.22% 12131 351810 4.73% 0 0 0.00% 0 0 0.00%
4 175 5083 5.06% 142 4121 5.39% 173 5036 5.07% 12292 356475 4.79% 0 0 0.00% 0 0 0.00%
5 146 4251 4.24% 114 3320 4.34% 144 4184 4.22% 12030 348873 4.69% 0 0 0.00% 0 0 0.00%
6 154 4479 4.46% 122 3549 4.64% 152 4430 4.46% 11457 332267 4.47% 0 0 0.00% 0 0 0.00%
7 132 3842 3.83% 98 2852 3.73% 130 3790 3.82% 10538 305611 4.11% 0 0 0.00% 0 0 0.00%
8 139 4033 4.02% 104 3041 3.97% 137 3996 4.03% 10967 318047 4.28% 0 0 0.00% 0 0 0.00%
9 147 4272 4.26% 112 3252 4.25% 145 4216 4.25% 11371 329751 4.43% 0 0 0.00% 0 0 0.00%
10 151 4406 4.39% 118 3434 4.49% 150 4373 4.41% 11770 341340 4.59% 0 0 0.00% 0 0 0.00%
11 132 3829 3.82% 97 2831 3.70% 129 3765 3.79% 9833 285168 3.84% 0 0 0.00% 0 0 0.00%
12 127 3692 3.68% 95 2767 3.62% 126 3654 3.68% 8563 248331 3.34% 0 0 0.00% 0 0 0.00%
13 105 3059 3.05% 71 2068 2.70% 103 2994 3.02% 7550 218958 2.94% 0 0 0.00% 0 0 0.00%
14 95 2776 2.77% 61 1779 2.33% 94 2744 2.76% 6663 193228 2.60% 0 0 0.00% 0 0 0.00%
15 115 3350 3.34% 80 2342 3.06% 113 3302 3.33% 7050 204456 2.75% 0 0 0.00% 0 0 0.00%
16 134 3896 3.88% 99 2889 3.78% 132 3852 3.88% 8133 235866 3.17% 0 0 0.00% 0 0 0.00%
17 126 3671 3.66% 89 2604 3.40% 125 3637 3.66% 9433 273562 3.68% 0 0 0.00% 0 0 0.00%
18 163 4732 4.71% 128 3713 4.85% 161 4688 4.72% 10576 306710 4.13% 0 0 0.00% 0 0 0.00%
19 143 4159 4.14% 108 3133 4.09% 142 4119 4.15% 10979 318381 4.28% 0 0 0.00% 0 0 0.00%
20 155 4517 4.50% 121 3511 4.59% 154 4481 4.51% 11975 347284 4.67% 0 0 0.00% 0 0 0.00%
21 157 4574 4.56% 122 3541 4.63% 157 4557 4.59% 12034 348992 4.69% 0 0 0.00% 0 0 0.00%
22 185 5368 5.35% 147 4288 5.60% 183 5319 5.36% 12251 355290 4.78% 0 0 0.00% 0 0 0.00%
23 156 4552 4.54% 121 3528 4.61% 155 4512 4.55% 12451 361078 4.86% 0 0 0.00% 0 0 0.00%

Top 30 of 344 Total URLs
# Hits kB F kB In kB Out URL
1 38355 38.22% 3147392 42.33% 0 0.00% 0 0.00% /usage/
2 22692 22.61% 3512784 47.24% 0 0.00% 0 0.00% /usage/usage_201410.html
3 5276 5.26% 48574 0.65% 0 0.00% 0 0.00% /usage/usage_202002.html
4 3118 3.11% 1086 0.01% 0 0.00% 0 0.00% /usage/usage_201902.html
5 2942 2.93% 466129 6.27% 0 0.00% 0 0.00% /usage/usage_201611.html
6 2508 2.50% 757 0.01% 0 0.00% 0 0.00% /usage/usage_201904.html
7 1306 1.30% 20460 0.28% 0 0.00% 0 0.00% /contact
8 823 0.82% 12177 0.16% 0 0.00% 0 0.00% /
9 716 0.71% 114037 1.53% 0 0.00% 0 0.00% /usage/usage_201809.html
10 381 0.38% 153 0.00% 0 0.00% 0 0.00% /robots.txt
11 226 0.23% 35947 0.48% 0 0.00% 0 0.00% /usage/usage_201810.html
12 115 0.11% 18411 0.25% 0 0.00% 0 0.00% /usage/usage_201712.html
13 115 0.11% 18337 0.25% 0 0.00% 0 0.00% /usage/usage_201803.html
14 111 0.11% 17153 0.23% 0 0.00% 0 0.00% /usage/usage_201707.html
15 56 0.06% 484 0.01% 0 0.00% 0 0.00% /phpmyadmin/
16 38 0.04% 223 0.00% 0 0.00% 0 0.00% Images
17 27 0.03% 635 0.01% 0 0.00% 0 0.00% /usage/webalizer.current
18 23 0.02% 73 0.00% 0 0.00% 0 0.00% /js/functies.js
19 23 0.02% 48 0.00% 0 0.00% 0 0.00% /js/kwicks.js
20 22 0.02% 405 0.01% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
21 22 0.02% 789 0.01% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
22 21 0.02% 9 0.00% 0 0.00% 0 0.00% /js/custom.js
23 20 0.02% 69 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
24 17 0.02% 51 0.00% 0 0.00% 0 0.00% /m/
25 14 0.01% 22 0.00% 0 0.00% 0 0.00% /css/lightbox.css
26 14 0.01% 26 0.00% 0 0.00% 0 0.00% /css/main.css
27 14 0.01% 1791 0.02% 0 0.00% 0 0.00% /usage/usage_201808.html
28 12 0.01% 82 0.00% 0 0.00% 0 0.00% /kaart
29 12 0.01% 88 0.00% 0 0.00% 0 0.00% /uitstapjes
30 10 0.01% 73 0.00% 0 0.00% 0 0.00% /tarieven

Top 10 of 344 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22692 22.61% 3512784 47.24% 0 0.00% 0 0.00% /usage/usage_201410.html
2 38355 38.22% 3147392 42.33% 0 0.00% 0 0.00% /usage/
3 2942 2.93% 466129 6.27% 0 0.00% 0 0.00% /usage/usage_201611.html
4 716 0.71% 114037 1.53% 0 0.00% 0 0.00% /usage/usage_201809.html
5 5276 5.26% 48574 0.65% 0 0.00% 0 0.00% /usage/usage_202002.html
6 226 0.23% 35947 0.48% 0 0.00% 0 0.00% /usage/usage_201810.html
7 1306 1.30% 20460 0.28% 0 0.00% 0 0.00% /contact
8 115 0.11% 18411 0.25% 0 0.00% 0 0.00% /usage/usage_201712.html
9 115 0.11% 18337 0.25% 0 0.00% 0 0.00% /usage/usage_201803.html
10 111 0.11% 17153 0.23% 0 0.00% 0 0.00% /usage/usage_201707.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 823 0.82% 197 12.90% /
2 716 0.71% 196 12.84% /usage/usage_201809.html
3 226 0.23% 179 11.72% /usage/usage_201810.html
4 2942 2.93% 102 6.68% /usage/usage_201611.html
5 111 0.11% 94 6.16% /usage/usage_201707.html
6 38355 38.22% 91 5.96% /usage/
7 115 0.11% 90 5.89% /usage/usage_201803.html
8 115 0.11% 86 5.63% /usage/usage_201712.html
9 1306 1.30% 65 4.26% /contact
10 5276 5.26% 59 3.86% /usage/usage_202002.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1306 1.30% 310 40.05% /contact
2 716 0.71% 154 19.90% /usage/usage_201809.html
3 823 0.82% 97 12.53% /
4 38355 38.22% 58 7.49% /usage/
5 2942 2.93% 50 6.46% /usage/usage_201611.html
6 56 0.06% 14 1.81% /phpmyadmin/
7 2508 2.50% 11 1.42% /usage/usage_201904.html
8 3118 3.11% 10 1.29% /usage/usage_201902.html
9 22692 22.61% 8 1.03% /usage/usage_201410.html
10 5276 5.26% 5 0.65% /usage/usage_202002.html

Top 30 of 562 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19913 19.84% 19913 26.03% 3082665 41.46% 0 0.00% 0 0.00% 3 0.18% 62-210-162-119.rev.poneytelecom.eu
2 16336 16.28% 0 0.00% 8184 0.11% 0 0.00% 0 0.00% 5 0.30% 62.182.52-183.inkotel.ru
3 14654 14.60% 14654 19.15% 1203145 16.18% 0 0.00% 0 0.00% 17 1.02% dynamic-2-61-159-70.pppoe.khakasnet.ru
4 13706 13.66% 13706 17.91% 1123930 15.12% 0 0.00% 0 0.00% 12 0.72% dynamic-2-61-137-2.pppoe.khakasnet.ru
5 8065 8.04% 8065 10.54% 662173 8.91% 0 0.00% 0 0.00% 1 0.06% dynamic-2-61-152-147.pppoe.khakasnet.ru
6 5066 5.05% 5066 6.62% 46550 0.63% 0 0.00% 0 0.00% 12 0.72% vm295072.had.su
7 3956 3.94% 0 0.00% 1982 0.03% 0 0.00% 0 0.00% 4 0.24% 91.226.167.36
8 3115 3.10% 3115 4.07% 1056 0.01% 0 0.00% 0 0.00% 23 1.38% 269.rubinplus.net
9 2769 2.76% 2769 3.62% 428660 5.77% 0 0.00% 0 0.00% 1 0.06% 195-154-183-24.rev.poneytelecom.eu
10 1358 1.35% 1358 1.77% 111498 1.50% 0 0.00% 0 0.00% 1 0.06% dynamic-2-61-200-53.pppoe.khakasnet.ru
11 576 0.57% 576 0.75% 24214 0.33% 0 0.00% 0 0.00% 72 4.31% 5.188.210.83
12 520 0.52% 520 0.68% 27692 0.37% 0 0.00% 0 0.00% 115 6.89% 5.188.210.56
13 509 0.51% 509 0.67% 26663 0.36% 0 0.00% 0 0.00% 111 6.65% 5.188.210.61
14 379 0.38% 379 0.50% 20639 0.28% 0 0.00% 0 0.00% 90 5.39% 5.188.210.242
15 337 0.34% 337 0.44% 100 0.00% 0 0.00% 0 0.00% 1 0.06% 178.75.107.76
16 299 0.30% 281 0.37% 38770 0.52% 0 0.00% 0 0.00% 31 1.86% no-mans-land.m247.com
17 273 0.27% 273 0.36% 81 0.00% 0 0.00% 0 0.00% 2 0.12% 178.75.75.36
18 231 0.23% 231 0.30% 69 0.00% 0 0.00% 0 0.00% 3 0.18% 178.75.95.99
19 217 0.22% 217 0.28% 11750 0.16% 0 0.00% 0 0.00% 57 3.41% 5.188.210.58
20 183 0.18% 183 0.24% 26535 0.36% 0 0.00% 0 0.00% 9 0.54% 176.113.74.83
21 173 0.17% 173 0.23% 52 0.00% 0 0.00% 0 0.00% 2 0.12% 213.135.158.75
22 150 0.15% 150 0.20% 23826 0.32% 0 0.00% 0 0.00% 1 0.06% 109.248.148.251
23 150 0.15% 150 0.20% 23826 0.32% 0 0.00% 0 0.00% 3 0.18% 77.247.111.8
24 149 0.15% 149 0.19% 44 0.00% 0 0.00% 0 0.00% 1 0.06% 178.75.95.37
25 147 0.15% 147 0.19% 22837 0.31% 0 0.00% 0 0.00% 4 0.24% 62.149.29.42
26 135 0.13% 135 0.18% 40 0.00% 0 0.00% 0 0.00% 2 0.12% 178.75.126.234
27 133 0.13% 133 0.17% 21125 0.28% 0 0.00% 0 0.00% 1 0.06% host-194-34-133-190.creanova.org
28 127 0.13% 127 0.17% 38 0.00% 0 0.00% 0 0.00% 3 0.18% 213.135.148.241
29 125 0.12% 125 0.16% 37 0.00% 0 0.00% 0 0.00% 1 0.06% 213.135.151.36
30 124 0.12% 124 0.16% 37 0.00% 0 0.00% 0 0.00% 1 0.06% 178.75.101.56

Top 10 of 562 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19913 19.84% 19913 26.03% 3082665 41.46% 0 0.00% 0 0.00% 3 0.18% 62-210-162-119.rev.poneytelecom.eu
2 14654 14.60% 14654 19.15% 1203145 16.18% 0 0.00% 0 0.00% 17 1.02% dynamic-2-61-159-70.pppoe.khakasnet.ru
3 13706 13.66% 13706 17.91% 1123930 15.12% 0 0.00% 0 0.00% 12 0.72% dynamic-2-61-137-2.pppoe.khakasnet.ru
4 8065 8.04% 8065 10.54% 662173 8.91% 0 0.00% 0 0.00% 1 0.06% dynamic-2-61-152-147.pppoe.khakasnet.ru
5 2769 2.76% 2769 3.62% 428660 5.77% 0 0.00% 0 0.00% 1 0.06% 195-154-183-24.rev.poneytelecom.eu
6 1358 1.35% 1358 1.77% 111498 1.50% 0 0.00% 0 0.00% 1 0.06% dynamic-2-61-200-53.pppoe.khakasnet.ru
7 5066 5.05% 5066 6.62% 46550 0.63% 0 0.00% 0 0.00% 12 0.72% vm295072.had.su
8 299 0.30% 281 0.37% 38770 0.52% 0 0.00% 0 0.00% 31 1.86% no-mans-land.m247.com
9 520 0.52% 520 0.68% 27692 0.37% 0 0.00% 0 0.00% 115 6.89% 5.188.210.56
10 509 0.51% 509 0.67% 26663 0.36% 0 0.00% 0 0.00% 111 6.65% 5.188.210.61

Top 30 of 618 Total Referrers
# Hits Referrer
1 5724 5.70% http://nolvadex.ru.com
2 5650 5.63% http://smsgor.ru
3 4912 4.89% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 3909 3.89% http://metformin.ru.com
5 3832 3.82% https://italianxxx.vip
6 3800 3.79% http://paxil.ru.com
7 3715 3.70% http://tedy.su
8 3522 3.51% http://diflucan.ru.com
9 3488 3.48% http://n1sms.ru
10 2958 2.95% http://slimex.ru.com
11 2596 2.59% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
12 2507 2.50% https://egger-money.biz
13 2148 2.14% - (Direct Request)
14 1778 1.77% http://sendi-sehat.site/
15 1765 1.76% http://izbeljivanje-zuba.top/
16 1759 1.75% http://imaginationimagesofiowa.com/
17 1758 1.75% http://puri-white.site/
18 1736 1.73% http://kokkikoulut.com/
19 1732 1.73% http://boutiquevineyards.net/
20 1718 1.71% http://adamscountyhorse.com/
21 1702 1.70% http://flex-active.top/
22 1664 1.66% http://thesmalleningworld.com/
23 1638 1.63% http://rastkose.site/
24 1619 1.61% http://idiazm.com/
25 1594 1.59% http://bobs-secret.top/
26 1594 1.59% http://sedlonka.com/
27 1592 1.59% http://petparentingschool.com/
28 1555 1.55% http://scoutheritagensw.com/
29 1432 1.43% http://canadian-drugstorerx.com
30 1373 1.37% http://www.camping-gelderland.nl/contact

Top 15 of 28 Total User Agents
# Hits User Agent
1 95973 95.63% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 3118 3.11% MSIE 6.0
3 729 0.73% SeznamBot/3.2
4 115 0.11% YandexBot/3.0
5 115 0.11% bingbot/2.0
6 96 0.10% Googlebot/2.1
7 38 0.04% Dataprovider.c
8 36 0.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 35 0.03% Opera 9.8
10 34 0.03% DotBot/1.1
11 13 0.01% python-requests/2.19.1
12 10 0.01% Seekport Crawler
13 5 0.00% Googlebot-Image/1.0
14 5 0.00% YandexImages/3.0
15 4 0.00% AhrefsBot/6.1
View All User Agents

Usage by Location for February 2020

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 55241 55.04% 38905 50.85% 3146074 42.31% 0 0.00% 0 0.00% Russian Federation
2 32023 31.91% 27979 36.57% 3785355 50.91% 0 0.00% 0 0.00% Unresolved/Unknown
3 5066 5.05% 5066 6.62% 46550 0.63% 0 0.00% 0 0.00% USSR (former)
4 3291 3.28% 3222 4.21% 8482 0.11% 0 0.00% 0 0.00% Network
5 1676 1.67% 1568 2.05% 136205 1.83% 0 0.00% 0 0.00% US Commercial
6 913 0.91% 908 1.19% 131291 1.77% 0 0.00% 0 0.00% United States
7 730 0.73% 656 0.86% 2450 0.03% 0 0.00% 0 0.00% Czech Republic
8 303 0.30% 302 0.39% 47985 0.65% 0 0.00% 0 0.00% Non-Profit Organization
9 295 0.29% 295 0.39% 46857 0.63% 0 0.00% 0 0.00% Greece
10 175 0.17% 175 0.23% 24499 0.33% 0 0.00% 0 0.00% Ukraine
11 136 0.14% 136 0.18% 19787 0.27% 0 0.00% 0 0.00% Romania
12 125 0.12% 125 0.16% 19851 0.27% 0 0.00% 0 0.00% Hungary
13 73 0.07% 39 0.05% 206 0.00% 0 0.00% 0 0.00% China
14 60 0.06% 59 0.08% 8908 0.12% 0 0.00% 0 0.00% Netherlands
15 58 0.06% 36 0.05% 922 0.01% 0 0.00% 0 0.00% Germany
16 48 0.05% 46 0.06% 345 0.00% 0 0.00% 0 0.00% Canada
17 40 0.04% 40 0.05% 3905 0.05% 0 0.00% 0 0.00% Netherlands Antilles
18 22 0.02% 3 0.00% 64 0.00% 0 0.00% 0 0.00% Great Britain (UK)
19 20 0.02% 20 0.03% 3107 0.04% 0 0.00% 0 0.00% Argentina
20 17 0.02% 17 0.02% 118 0.00% 0 0.00% 0 0.00% Italy
21 12 0.01% 2 0.00% 21 0.00% 0 0.00% 0 0.00% France
22 5 0.00% 4 0.01% 47 0.00% 0 0.00% 0 0.00% Brazil
23 5 0.00% 5 0.01% 799 0.01% 0 0.00% 0 0.00% Iceland
24 5 0.00% 5 0.01% 800 0.01% 0 0.00% 0 0.00% Japan
25 5 0.00% 5 0.01% 44 0.00% 0 0.00% 0 0.00% Thailand
26 3 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
27 3 0.00% 1 0.00% 23 0.00% 0 0.00% 0 0.00% Viet Nam
28 2 0.00% 1 0.00% 155 0.00% 0 0.00% 0 0.00% Colombia
29 2 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Norway
30 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01