Usage Statistics for www.camping-gelderland.nl

Summary Period: March 2020
Generated 01-Apr-2020 06:26 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2020
Total Hits 126767
Total Files 101767
Total Pages 122980
Total Visits 2343
Total kB Files 11122715
Total kB In 0
Total kB Out 0
Total Unique Sites 1023
Total Unique URLs 252
Total Unique Referrers 1690
Total Unique User Agents 37
. Avg Max
Hits per Hour 170 615
Hits per Day 4089 5984
Files per Day 3282 5073
Pages per Day 3967 5906
Visits per Day 75 164
kB Files per Day 358797 580838
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 101767
Code 206 - Partial Content 500
Code 301 - Moved Permanently 23
Code 302 - Found 27
Code 304 - Not Modified 239
Code 404 - Not Found 24211

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4033 3.18% 4004 3.93% 4021 3.27% 69 2.94% 50 4.89% 469732 4.22% 0 0.00% 0 0.00%
2 5139 4.05% 4832 4.75% 5125 4.17% 101 4.31% 77 7.53% 527010 4.74% 0 0.00% 0 0.00%
3 5908 4.66% 4847 4.76% 5865 4.77% 128 5.46% 88 8.60% 543674 4.89% 0 0.00% 0 0.00%
4 5765 4.55% 4822 4.74% 5753 4.68% 138 5.89% 109 10.65% 547402 4.92% 0 0.00% 0 0.00%
5 5588 4.41% 4685 4.60% 5553 4.52% 164 7.00% 129 12.61% 521343 4.69% 0 0.00% 0 0.00%
6 4695 3.70% 3806 3.74% 4653 3.78% 90 3.84% 61 5.96% 391972 3.52% 0 0.00% 0 0.00%
7 1122 0.89% 903 0.89% 1119 0.91% 21 0.90% 19 1.86% 100335 0.90% 0 0.00% 0 0.00%
8 3402 2.68% 2773 2.72% 3338 2.71% 79 3.37% 49 4.79% 285073 2.56% 0 0.00% 0 0.00%
9 5857 4.62% 4961 4.87% 5777 4.70% 103 4.40% 68 6.65% 542613 4.88% 0 0.00% 0 0.00%
10 5984 4.72% 5073 4.98% 5906 4.80% 144 6.15% 83 8.11% 580838 5.22% 0 0.00% 0 0.00%
11 5961 4.70% 5048 4.96% 5886 4.79% 102 4.35% 70 6.84% 567001 5.10% 0 0.00% 0 0.00%
12 5390 4.25% 4644 4.56% 5246 4.27% 95 4.05% 112 10.95% 501186 4.51% 0 0.00% 0 0.00%
13 5530 4.36% 4150 4.08% 5358 4.36% 76 3.24% 49 4.79% 492309 4.43% 0 0.00% 0 0.00%
14 1498 1.18% 1140 1.12% 1335 1.09% 18 0.77% 20 1.96% 117852 1.06% 0 0.00% 0 0.00%
15 2709 2.14% 1878 1.85% 2432 1.98% 87 3.71% 76 7.43% 160675 1.44% 0 0.00% 0 0.00%
16 4082 3.22% 3374 3.32% 3730 3.03% 88 3.76% 55 5.38% 375273 3.37% 0 0.00% 0 0.00%
17 5275 4.16% 4037 3.97% 4900 3.98% 91 3.88% 66 6.45% 424899 3.82% 0 0.00% 0 0.00%
18 3501 2.76% 2603 2.56% 3163 2.57% 68 2.90% 44 4.30% 265081 2.38% 0 0.00% 0 0.00%
19 3946 3.11% 2525 2.48% 3555 2.89% 74 3.16% 55 5.38% 297969 2.68% 0 0.00% 0 0.00%
20 5311 4.19% 3866 3.80% 4866 3.96% 75 3.20% 48 4.69% 410038 3.69% 0 0.00% 0 0.00%
21 1491 1.18% 1125 1.11% 1376 1.12% 17 0.73% 28 2.74% 117966 1.06% 0 0.00% 0 0.00%
22 3396 2.68% 2327 2.29% 3213 2.61% 48 2.05% 36 3.52% 215551 1.94% 0 0.00% 0 0.00%
23 5323 4.20% 3896 3.83% 5286 4.30% 71 3.03% 58 5.67% 404011 3.63% 0 0.00% 0 0.00%
24 4944 3.90% 3570 3.51% 4891 3.98% 63 2.69% 55 5.38% 381220 3.43% 0 0.00% 0 0.00%
25 3981 3.14% 2565 2.52% 3940 3.20% 65 2.77% 59 5.77% 319289 2.87% 0 0.00% 0 0.00%
26 3064 2.42% 2398 2.36% 3037 2.47% 59 2.52% 46 4.50% 273340 2.46% 0 0.00% 0 0.00%
27 2875 2.27% 2384 2.34% 2824 2.30% 72 3.07% 58 5.67% 199862 1.80% 0 0.00% 0 0.00%
28 1153 0.91% 1036 1.02% 1136 0.92% 19 0.81% 26 2.54% 107783 0.97% 0 0.00% 0 0.00%
29 2629 2.07% 2273 2.23% 2615 2.13% 64 2.73% 36 3.52% 262352 2.36% 0 0.00% 0 0.00%
30 4119 3.25% 3570 3.51% 4020 3.27% 92 3.93% 72 7.04% 394459 3.55% 0 0.00% 0 0.00%
31 3096 2.44% 2652 2.61% 3061 2.49% 93 3.97% 72 7.04% 324607 2.92% 0 0.00% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 180 5609 4.42% 146 4538 4.46% 175 5428 4.41% 15849 491304 4.42% 0 0 0.00% 0 0 0.00%
1 185 5759 4.54% 152 4714 4.63% 180 5585 4.54% 15935 493974 4.44% 0 0 0.00% 0 0 0.00%
2 186 5790 4.57% 152 4712 4.63% 181 5612 4.56% 16374 507601 4.56% 0 0 0.00% 0 0 0.00%
3 181 5641 4.45% 148 4590 4.51% 176 5465 4.44% 16025 496780 4.47% 0 0 0.00% 0 0 0.00%
4 172 5360 4.23% 139 4332 4.26% 168 5210 4.24% 15431 478368 4.30% 0 0 0.00% 0 0 0.00%
5 162 5048 3.98% 131 4068 4.00% 157 4878 3.97% 14752 457309 4.11% 0 0 0.00% 0 0 0.00%
6 171 5307 4.19% 135 4209 4.14% 165 5128 4.17% 14912 462286 4.16% 0 0 0.00% 0 0 0.00%
7 173 5369 4.24% 138 4291 4.22% 168 5212 4.24% 15439 478621 4.30% 0 0 0.00% 0 0 0.00%
8 176 5486 4.33% 144 4466 4.39% 171 5328 4.33% 15947 494345 4.44% 0 0 0.00% 0 0 0.00%
9 175 5449 4.30% 141 4377 4.30% 171 5306 4.31% 15723 487420 4.38% 0 0 0.00% 0 0 0.00%
10 192 5981 4.72% 159 4959 4.87% 188 5841 4.75% 15923 493601 4.44% 0 0 0.00% 0 0 0.00%
11 176 5482 4.32% 143 4444 4.37% 172 5354 4.35% 15915 493370 4.44% 0 0 0.00% 0 0 0.00%
12 166 5171 4.08% 133 4147 4.07% 161 5017 4.08% 14410 446705 4.02% 0 0 0.00% 0 0 0.00%
13 161 5011 3.95% 128 3981 3.91% 156 4847 3.94% 14465 448404 4.03% 0 0 0.00% 0 0 0.00%
14 158 4925 3.89% 124 3864 3.80% 154 4787 3.89% 14242 441513 3.97% 0 0 0.00% 0 0 0.00%
15 155 4823 3.80% 121 3766 3.70% 150 4674 3.80% 13799 427762 3.85% 0 0 0.00% 0 0 0.00%
16 141 4401 3.47% 109 3379 3.32% 136 4238 3.45% 12697 393593 3.54% 0 0 0.00% 0 0 0.00%
17 142 4408 3.48% 109 3400 3.34% 136 4232 3.44% 12843 398146 3.58% 0 0 0.00% 0 0 0.00%
18 139 4325 3.41% 107 3331 3.27% 134 4161 3.38% 12613 390988 3.52% 0 0 0.00% 0 0 0.00%
19 172 5355 4.22% 141 4382 4.31% 168 5224 4.25% 14165 439113 3.95% 0 0 0.00% 0 0 0.00%
20 171 5319 4.20% 137 4265 4.19% 166 5149 4.19% 15188 470818 4.23% 0 0 0.00% 0 0 0.00%
21 175 5444 4.29% 141 4386 4.31% 171 5306 4.31% 15527 481350 4.33% 0 0 0.00% 0 0 0.00%
22 173 5392 4.25% 139 4338 4.26% 169 5246 4.27% 15160 469967 4.23% 0 0 0.00% 0 0 0.00%
23 190 5912 4.66% 155 4828 4.74% 185 5752 4.68% 15464 479379 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 252 Total URLs
# Hits kB F kB In kB Out URL
1 50399 39.76% 4187534 37.65% 0 0.00% 0 0.00% /usage/
2 35363 27.90% 5471457 49.19% 0 0.00% 0 0.00% /usage/usage_201410.html
3 5598 4.42% 885736 7.96% 0 0.00% 0 0.00% /usage/usage_201611.html
4 2635 2.08% 250380 2.25% 0 0.00% 0 0.00% /usage/webalizer.current
5 2018 1.59% 20579 0.19% 0 0.00% 0 0.00% /usage/usage_202002.html
6 1657 1.31% 28616 0.26% 0 0.00% 0 0.00% /contact
7 1463 1.15% 22571 0.20% 0 0.00% 0 0.00% /
8 760 0.60% 120582 1.08% 0 0.00% 0 0.00% /usage/usage_201809.html
9 500 0.39% 169 0.00% 0 0.00% 0 0.00% /usage/usage_201902.html
10 467 0.37% 188 0.00% 0 0.00% 0 0.00% /robots.txt
11 215 0.17% 33511 0.30% 0 0.00% 0 0.00% /usage/usage_201810.html
12 156 0.12% 25350 0.23% 0 0.00% 0 0.00% /usage/usage_201712.html
13 93 0.07% 14738 0.13% 0 0.00% 0 0.00% /usage/usage_201802.html
14 87 0.07% 13007 0.12% 0 0.00% 0 0.00% /usage/usage_201711.html
15 80 0.06% 12497 0.11% 0 0.00% 0 0.00% /usage/usage_201707.html
16 77 0.06% 12480 0.11% 0 0.00% 0 0.00% /usage/usage_201803.html
17 25 0.02% 948 0.01% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
18 24 0.02% 11 0.00% 0 0.00% 0 0.00% /js/custom.js
19 24 0.02% 477 0.00% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
20 24 0.02% 73 0.00% 0 0.00% 0 0.00% /m/
21 23 0.02% 48 0.00% 0 0.00% 0 0.00% /js/kwicks.js
22 23 0.02% 87 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
23 21 0.02% 67 0.00% 0 0.00% 0 0.00% /js/functies.js
24 20 0.02% 170 0.00% 0 0.00% 0 0.00% /camping
25 17 0.01% 26 0.00% 0 0.00% 0 0.00% /css/lightbox.css
26 17 0.01% 31 0.00% 0 0.00% 0 0.00% /css/main.css
27 17 0.01% 159 0.00% 0 0.00% 0 0.00% /uitstapjes
28 16 0.01% 1331 0.01% 0 0.00% 0 0.00% http://www.camping-gelderland.nl/usage/
29 14 0.01% 114 0.00% 0 0.00% 0 0.00% /phpmyadmin/
30 13 0.01% 173 0.00% 0 0.00% 0 0.00% /fotos

Top 10 of 252 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35363 27.90% 5471457 49.19% 0 0.00% 0 0.00% /usage/usage_201410.html
2 50399 39.76% 4187534 37.65% 0 0.00% 0 0.00% /usage/
3 5598 4.42% 885736 7.96% 0 0.00% 0 0.00% /usage/usage_201611.html
4 2635 2.08% 250380 2.25% 0 0.00% 0 0.00% /usage/webalizer.current
5 760 0.60% 120582 1.08% 0 0.00% 0 0.00% /usage/usage_201809.html
6 215 0.17% 33511 0.30% 0 0.00% 0 0.00% /usage/usage_201810.html
7 1657 1.31% 28616 0.26% 0 0.00% 0 0.00% /contact
8 156 0.12% 25350 0.23% 0 0.00% 0 0.00% /usage/usage_201712.html
9 1463 1.15% 22571 0.20% 0 0.00% 0 0.00% /
10 2018 1.59% 20579 0.19% 0 0.00% 0 0.00% /usage/usage_202002.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 1463 1.15% 276 13.89% /
2 35363 27.90% 241 12.13% /usage/usage_201410.html
3 5598 4.42% 216 10.87% /usage/usage_201611.html
4 760 0.60% 208 10.47% /usage/usage_201809.html
5 215 0.17% 177 8.91% /usage/usage_201810.html
6 156 0.12% 112 5.64% /usage/usage_201712.html
7 87 0.07% 78 3.93% /usage/usage_201711.html
8 93 0.07% 78 3.93% /usage/usage_201802.html
9 50399 39.76% 74 3.72% /usage/
10 77 0.06% 66 3.32% /usage/usage_201803.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1463 1.15% 322 33.65% /
2 1657 1.31% 307 32.08% /contact
3 5598 4.42% 117 12.23% /usage/usage_201611.html
4 760 0.60% 85 8.88% /usage/usage_201809.html
5 35363 27.90% 44 4.60% /usage/usage_201410.html
6 50399 39.76% 23 2.40% /usage/
7 14 0.01% 4 0.42% /phpmyadmin/
8 17 0.01% 4 0.42% /uitstapjes
9 2018 1.59% 4 0.42% /usage/usage_202002.html
10 16 0.01% 4 0.42% http://www.camping-gelderland.nl/usage/

Top 30 of 1023 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33090 26.10% 33090 32.52% 5121718 46.05% 0 0.00% 0 0.00% 20 0.85% 62-210-162-119.rev.poneytelecom.eu
2 29203 23.04% 29203 28.70% 2425547 21.81% 0 0.00% 0 0.00% 9 0.38% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 16548 13.05% 0 0.00% 8290 0.07% 0 0.00% 0 0.00% 10 0.43% 62.182.52-183.inkotel.ru
4 6821 5.38% 0 0.00% 3417 0.03% 0 0.00% 0 0.00% 8 0.34% 91.226.167.36
5 6006 4.74% 6006 5.90% 499577 4.49% 0 0.00% 0 0.00% 3 0.13% dynamic-2-61-192-41.pppoe.khakasnet.ru
6 5946 4.69% 5946 5.84% 494586 4.45% 0 0.00% 0 0.00% 4 0.17% dynamic-2-61-157-236.pppoe.khakasnet.ru
7 5867 4.63% 5867 5.77% 520215 4.68% 0 0.00% 0 0.00% 5 0.21% 91-121-185-43.serverhub.ru
8 5866 4.63% 5866 5.76% 487932 4.39% 0 0.00% 0 0.00% 7 0.30% dynamic-2-61-179-86.pppoe.khakasnet.ru
9 2049 1.62% 2049 2.01% 317199 2.85% 0 0.00% 0 0.00% 1 0.04% 195-154-183-24.rev.poneytelecom.eu
10 1874 1.48% 1874 1.84% 18972 0.17% 0 0.00% 0 0.00% 8 0.34% vm295072.had.su
11 853 0.67% 771 0.76% 32756 0.29% 0 0.00% 0 0.00% 177 7.55% 5.188.210.56
12 596 0.47% 588 0.58% 32031 0.29% 0 0.00% 0 0.00% 133 5.68% 5.188.210.61
13 504 0.40% 498 0.49% 29057 0.26% 0 0.00% 0 0.00% 115 4.91% 5.188.210.79
14 500 0.39% 500 0.49% 169 0.00% 0 0.00% 0 0.00% 5 0.21% 269.rubinplus.net
15 491 0.39% 491 0.48% 32155 0.29% 0 0.00% 0 0.00% 133 5.68% 5.188.210.242
16 467 0.37% 456 0.45% 17574 0.16% 0 0.00% 0 0.00% 63 2.69% 5.188.210.83
17 313 0.25% 313 0.31% 49636 0.45% 0 0.00% 0 0.00% 12 0.51% server.cyberghost.ro
18 282 0.22% 274 0.27% 14008 0.13% 0 0.00% 0 0.00% 65 2.77% 5.188.210.36
19 277 0.22% 271 0.27% 40899 0.37% 0 0.00% 0 0.00% 18 0.77% no-mans-land.m247.com
20 270 0.21% 270 0.27% 42675 0.38% 0 0.00% 0 0.00% 4 0.17% hosted-by.enahost.com
21 255 0.20% 255 0.25% 40503 0.36% 0 0.00% 0 0.00% 7 0.30% 45.139.48.13
22 240 0.19% 240 0.24% 38121 0.34% 0 0.00% 0 0.00% 6 0.26% 45.139.48.19
23 135 0.11% 135 0.13% 20024 0.18% 0 0.00% 0 0.00% 3 0.13% 45.12.223.137
24 135 0.11% 135 0.13% 21443 0.19% 0 0.00% 0 0.00% 2 0.09% 85-206-165-23.bacloud.info
25 130 0.10% 125 0.12% 5905 0.05% 0 0.00% 0 0.00% 28 1.20% 5.188.210.58
26 128 0.10% 128 0.13% 20331 0.18% 0 0.00% 0 0.00% 1 0.04% ip32.ip-54-37-238.eu
27 127 0.10% 127 0.12% 20172 0.18% 0 0.00% 0 0.00% 1 0.04% 146.247.25.87
28 123 0.10% 123 0.12% 19228 0.17% 0 0.00% 0 0.00% 3 0.13% 46.246.65.216
29 123 0.10% 123 0.12% 19559 0.18% 0 0.00% 0 0.00% 3 0.13% 5.183.92.32
30 116 0.09% 116 0.11% 18425 0.17% 0 0.00% 0 0.00% 1 0.04% 45.139.48.21

Top 10 of 1023 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33090 26.10% 33090 32.52% 5121718 46.05% 0 0.00% 0 0.00% 20 0.85% 62-210-162-119.rev.poneytelecom.eu
2 29203 23.04% 29203 28.70% 2425547 21.81% 0 0.00% 0 0.00% 9 0.38% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 5867 4.63% 5867 5.77% 520215 4.68% 0 0.00% 0 0.00% 5 0.21% 91-121-185-43.serverhub.ru
4 6006 4.74% 6006 5.90% 499577 4.49% 0 0.00% 0 0.00% 3 0.13% dynamic-2-61-192-41.pppoe.khakasnet.ru
5 5946 4.69% 5946 5.84% 494586 4.45% 0 0.00% 0 0.00% 4 0.17% dynamic-2-61-157-236.pppoe.khakasnet.ru
6 5866 4.63% 5866 5.76% 487932 4.39% 0 0.00% 0 0.00% 7 0.30% dynamic-2-61-179-86.pppoe.khakasnet.ru
7 2049 1.62% 2049 2.01% 317199 2.85% 0 0.00% 0 0.00% 1 0.04% 195-154-183-24.rev.poneytelecom.eu
8 313 0.25% 313 0.31% 49636 0.45% 0 0.00% 0 0.00% 12 0.51% server.cyberghost.ro
9 270 0.21% 270 0.27% 42675 0.38% 0 0.00% 0 0.00% 4 0.17% hosted-by.enahost.com
10 277 0.22% 271 0.27% 40899 0.37% 0 0.00% 0 0.00% 18 0.77% no-mans-land.m247.com

Top 30 of 1690 Total Referrers
# Hits Referrer
1 12982 10.24% http://tedy.su
2 8031 6.34% https://pharmacycanadafb.com
3 6114 4.82% http://smsgor.ru
4 4782 3.77% http://propecia.ru.com
5 4530 3.57% http://n1sms.ru
6 3477 2.74% http://www.onlinepharmacycanadaus.com
7 3132 2.47% http://borodinolib.ru/
8 2940 2.32% http://canadianonlinepharmacyhq.com
9 2835 2.24% http://lolasix.info
10 2592 2.04% http://pharmacyreth.com
11 2551 2.01% - (Direct Request)
12 2328 1.84% http://buyeddrugs.com
13 2214 1.75% http://erectionpills365.com
14 2174 1.71% http://longbeachappraisalblog.com/
15 2161 1.70% http://eastcoastracingnews.com/
16 2146 1.69% http://quentinforbuncombe.com/
17 2143 1.69% http://vestikizilyurt.ru/
18 2129 1.68% http://iiacyl.com/
19 2118 1.67% http://rost4you.ru/
20 2103 1.66% http://tremplinsante.net/
21 2099 1.66% http://herbicidefreeuc.com/
22 2084 1.64% http://associazionepapersera.net/
23 2065 1.63% http://mvptitanslive.com/
24 2049 1.62% http://denizlidebugun.com/
25 2040 1.61% http://purrfectsiberians.com/
26 2028 1.60% http://www.camping-gelderland.nl/contact
27 2022 1.60% http://mathangikrishnamurthy.com/
28 1985 1.57% http://petparentingschool.com/
29 1975 1.56% https://mund.pw
30 1966 1.55% http://mumradar.com/

Top 15 of 37 Total User Agents
# Hits User Agent
1 124913 98.54% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 602 0.47% SeznamBot/3.2
3 536 0.42% MSIE 6.0
4 235 0.19% bingbot/2.0
5 84 0.07% Googlebot/2.1
6 83 0.07% YandexBot/3.0
7 75 0.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 56 0.04% AspiegelBot)"
9 34 0.03% DotBot/1.1
10 21 0.02% MSIE 9.0
11 14 0.01% Nimbostratus-Bot/v1.3
12 12 0.01% Dataprovider.c
13 12 0.01% Googlebot-Image/1.0
14 10 0.01% Seekport Crawler
15 9 0.01% MJ12bot/v1.4
View All User Agents

Usage by Location for March 2020

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 69662 54.95% 53109 52.19% 4467030 40.16% 0 0.00% 0 0.00% Russian Federation
2 47560 37.52% 40315 39.62% 5856159 52.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 2499 1.97% 2469 2.43% 379926 3.42% 0 0.00% 0 0.00% United States
4 2049 1.62% 1769 1.74% 153874 1.38% 0 0.00% 0 0.00% US Commercial
5 1874 1.48% 1874 1.84% 18972 0.17% 0 0.00% 0 0.00% USSR (former)
6 744 0.59% 703 0.69% 19174 0.17% 0 0.00% 0 0.00% Network
7 605 0.48% 374 0.37% 1048 0.01% 0 0.00% 0 0.00% Czech Republic
8 315 0.25% 315 0.31% 49814 0.45% 0 0.00% 0 0.00% Romania
9 252 0.20% 252 0.25% 40086 0.36% 0 0.00% 0 0.00% Non-Profit Organization
10 244 0.19% 243 0.24% 38178 0.34% 0 0.00% 0 0.00% Netherlands
11 239 0.19% 239 0.23% 37672 0.34% 0 0.00% 0 0.00% Greece
12 163 0.13% 85 0.08% 1217 0.01% 0 0.00% 0 0.00% China
13 115 0.09% 115 0.11% 17828 0.16% 0 0.00% 0 0.00% Ukraine
14 107 0.08% 103 0.10% 15782 0.14% 0 0.00% 0 0.00% Switzerland
15 60 0.05% 60 0.06% 9539 0.09% 0 0.00% 0 0.00% Iceland
16 56 0.04% 53 0.05% 2251 0.02% 0 0.00% 0 0.00% Germany
17 50 0.04% 41 0.04% 287 0.00% 0 0.00% 0 0.00% Canada
18 21 0.02% 21 0.02% 446 0.00% 0 0.00% 0 0.00% Australia
19 20 0.02% 3 0.00% 178 0.00% 0 0.00% 0 0.00% France
20 16 0.01% 15 0.01% 1580 0.01% 0 0.00% 0 0.00% Brazil
21 10 0.01% 8 0.01% 416 0.00% 0 0.00% 0 0.00% Great Britain (UK)
22 7 0.01% 7 0.01% 595 0.01% 0 0.00% 0 0.00% Argentina
23 7 0.01% 7 0.01% 216 0.00% 0 0.00% 0 0.00% Pakistan
24 6 0.00% 6 0.01% 929 0.01% 0 0.00% 0 0.00% Hungary
25 6 0.00% 6 0.01% 929 0.01% 0 0.00% 0 0.00% Moldova
26 6 0.00% 6 0.01% 730 0.01% 0 0.00% 0 0.00% Poland
27 6 0.00% 6 0.01% 711 0.01% 0 0.00% 0 0.00% Thailand
28 5 0.00% 5 0.00% 689 0.01% 0 0.00% 0 0.00% Colombia
29 5 0.00% 5 0.00% 604 0.01% 0 0.00% 0 0.00% Indonesia
30 5 0.00% 5 0.00% 703 0.01% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01