Usage Statistics for www.camping-gelderland.nl

Summary Period: December 2023
Generated 01-Jan-2024 06:25 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2023
Total Hits 160992
Total Files 160049
Total Pages 159726
Total Visits 3093
Total kB Files 14068380
Total kB In 0
Total kB Out 0
Total Unique Sites 1448
Total Unique URLs 354
Total Unique Referrers 2125
Total Unique User Agents 56
. Avg Max
Hits per Hour 216 1084
Hits per Day 5193 10131
Files per Day 5162 10095
Pages per Day 5152 10071
Visits per Day 99 251
kB Files per Day 453819 668056
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 160049
Code 206 - Partial Content 128
Code 301 - Moved Permanently 20
Code 302 - Found 27
Code 304 - Not Modified 362
Code 404 - Not Found 406

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8112 5.04% 8101 5.06% 8099 5.07% 98 3.17% 66 4.56% 650534 4.62% 0 0.00% 0 0.00%
2 1964 1.22% 1955 1.22% 1957 1.23% 28 0.91% 26 1.80% 149655 1.06% 0 0.00% 0 0.00%
3 6873 4.27% 6860 4.29% 6842 4.28% 84 2.72% 67 4.63% 283241 2.01% 0 0.00% 0 0.00%
4 6328 3.93% 6315 3.95% 6296 3.94% 121 3.91% 84 5.80% 452874 3.22% 0 0.00% 0 0.00%
5 10047 6.24% 10025 6.26% 9963 6.24% 125 4.04% 113 7.80% 478045 3.40% 0 0.00% 0 0.00%
6 8300 5.16% 8293 5.18% 8262 5.17% 111 3.59% 97 6.70% 477978 3.40% 0 0.00% 0 0.00%
7 5894 3.66% 5880 3.67% 5845 3.66% 85 2.75% 59 4.07% 407858 2.90% 0 0.00% 0 0.00%
8 8750 5.44% 8730 5.45% 8685 5.44% 124 4.01% 89 6.15% 668056 4.75% 0 0.00% 0 0.00%
9 2949 1.83% 2839 1.77% 2940 1.84% 84 2.72% 81 5.59% 197785 1.41% 0 0.00% 0 0.00%
10 5878 3.65% 5809 3.63% 5825 3.65% 69 2.23% 50 3.45% 495496 3.52% 0 0.00% 0 0.00%
11 10131 6.29% 10095 6.31% 10071 6.31% 91 2.94% 66 4.56% 550634 3.91% 0 0.00% 0 0.00%
12 7612 4.73% 7604 4.75% 7577 4.74% 79 2.55% 75 5.18% 402624 2.86% 0 0.00% 0 0.00%
13 6649 4.13% 6637 4.15% 6585 4.12% 93 3.01% 74 5.11% 427988 3.04% 0 0.00% 0 0.00%
14 3342 2.08% 3325 2.08% 3269 2.05% 112 3.62% 100 6.91% 479796 3.41% 0 0.00% 0 0.00%
15 3103 1.93% 3069 1.92% 3059 1.92% 96 3.10% 81 5.59% 451853 3.21% 0 0.00% 0 0.00%
16 908 0.56% 897 0.56% 885 0.55% 30 0.97% 31 2.14% 129570 0.92% 0 0.00% 0 0.00%
17 2666 1.66% 2646 1.65% 2618 1.64% 84 2.72% 63 4.35% 347266 2.47% 0 0.00% 0 0.00%
18 3755 2.33% 3739 2.34% 3675 2.30% 130 4.20% 88 6.08% 497831 3.54% 0 0.00% 0 0.00%
19 4598 2.86% 4418 2.76% 4550 2.85% 251 8.12% 163 11.26% 599352 4.26% 0 0.00% 0 0.00%
20 4337 2.69% 4273 2.67% 4279 2.68% 132 4.27% 90 6.22% 572457 4.07% 0 0.00% 0 0.00%
21 4532 2.82% 4509 2.82% 4496 2.81% 107 3.46% 61 4.21% 582936 4.14% 0 0.00% 0 0.00%
22 4669 2.90% 4642 2.90% 4644 2.91% 122 3.94% 76 5.25% 502104 3.57% 0 0.00% 0 0.00%
23 1111 0.69% 1111 0.69% 1108 0.69% 34 1.10% 27 1.86% 141024 1.00% 0 0.00% 0 0.00%
24 4016 2.49% 4007 2.50% 3979 2.49% 93 3.01% 70 4.83% 492732 3.50% 0 0.00% 0 0.00%
25 5892 3.66% 5880 3.67% 5870 3.68% 170 5.50% 128 8.84% 634718 4.51% 0 0.00% 0 0.00%
26 5722 3.55% 5628 3.52% 5713 3.58% 158 5.11% 103 7.11% 661070 4.70% 0 0.00% 0 0.00%
27 5342 3.32% 5315 3.32% 5309 3.32% 143 4.62% 100 6.91% 592128 4.21% 0 0.00% 0 0.00%
28 4987 3.10% 4971 3.11% 4918 3.08% 144 4.66% 116 8.01% 456780 3.25% 0 0.00% 0 0.00%
29 5390 3.35% 5355 3.35% 5295 3.32% 146 4.72% 100 6.91% 538173 3.83% 0 0.00% 0 0.00%
30 2133 1.32% 2132 1.33% 2131 1.33% 42 1.36% 34 2.35% 241738 1.72% 0 0.00% 0 0.00%
31 5002 3.11% 4989 3.12% 4981 3.12% 113 3.65% 77 5.32% 504089 3.58% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 214 6634 4.12% 213 6622 4.14% 211 6557 4.11% 19392 601150 4.27% 0 0 0.00% 0 0 0.00%
1 210 6528 4.05% 208 6459 4.04% 208 6464 4.05% 19849 615334 4.37% 0 0 0.00% 0 0 0.00%
2 210 6533 4.06% 208 6448 4.03% 208 6472 4.05% 19799 613776 4.36% 0 0 0.00% 0 0 0.00%
3 223 6939 4.31% 223 6926 4.33% 221 6861 4.30% 19569 606627 4.31% 0 0 0.00% 0 0 0.00%
4 222 6894 4.28% 221 6867 4.29% 221 6851 4.29% 19448 602881 4.29% 0 0 0.00% 0 0 0.00%
5 200 6224 3.87% 200 6208 3.88% 200 6200 3.88% 19629 608499 4.33% 0 0 0.00% 0 0 0.00%
6 227 7050 4.38% 226 7008 4.38% 225 6978 4.37% 19523 605211 4.30% 0 0 0.00% 0 0 0.00%
7 204 6327 3.93% 203 6294 3.93% 202 6279 3.93% 20243 627533 4.46% 0 0 0.00% 0 0 0.00%
8 221 6854 4.26% 217 6748 4.22% 219 6799 4.26% 19299 598266 4.25% 0 0 0.00% 0 0 0.00%
9 223 6921 4.30% 221 6875 4.30% 220 6849 4.29% 19352 599921 4.26% 0 0 0.00% 0 0 0.00%
10 260 8084 5.02% 259 8038 5.02% 259 8043 5.04% 18654 578278 4.11% 0 0 0.00% 0 0 0.00%
11 224 6945 4.31% 222 6902 4.31% 223 6920 4.33% 18928 586779 4.17% 0 0 0.00% 0 0 0.00%
12 231 7178 4.46% 229 7124 4.45% 230 7139 4.47% 18404 570515 4.06% 0 0 0.00% 0 0 0.00%
13 206 6401 3.98% 204 6343 3.96% 204 6336 3.97% 18336 568408 4.04% 0 0 0.00% 0 0 0.00%
14 221 6876 4.27% 219 6817 4.26% 220 6844 4.28% 18087 560690 3.99% 0 0 0.00% 0 0 0.00%
15 220 6850 4.25% 218 6784 4.24% 218 6782 4.25% 17829 552691 3.93% 0 0 0.00% 0 0 0.00%
16 228 7072 4.39% 227 7040 4.40% 226 7021 4.40% 18475 572737 4.07% 0 0 0.00% 0 0 0.00%
17 236 7327 4.55% 235 7301 4.56% 234 7284 4.56% 18400 570412 4.05% 0 0 0.00% 0 0 0.00%
18 191 5944 3.69% 191 5926 3.70% 190 5915 3.70% 17756 550438 3.91% 0 0 0.00% 0 0 0.00%
19 212 6586 4.09% 211 6550 4.09% 211 6546 4.10% 18031 558962 3.97% 0 0 0.00% 0 0 0.00%
20 200 6227 3.87% 200 6205 3.88% 198 6142 3.85% 18395 570248 4.05% 0 0 0.00% 0 0 0.00%
21 201 6242 3.88% 200 6227 3.89% 200 6205 3.88% 18503 573578 4.08% 0 0 0.00% 0 0 0.00%
22 195 6046 3.76% 194 6037 3.77% 192 5981 3.74% 18928 586755 4.17% 0 0 0.00% 0 0 0.00%
23 203 6310 3.92% 203 6300 3.94% 201 6258 3.92% 18990 588690 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 354 Total URLs
# Hits kB F kB In kB Out URL
1 64734 40.21% 176871 1.26% 0 0.00% 0 0.00% /usage/
2 26097 16.21% 3749132 26.65% 0 0.00% 0 0.00% /usage/usage_202312.html
3 21234 13.19% 3455834 24.56% 0 0.00% 0 0.00% /usage/usage_202309.html
4 19574 12.16% 3100184 22.04% 0 0.00% 0 0.00% /usage/usage_201611.html
5 8791 5.46% 1429250 10.16% 0 0.00% 0 0.00% /usage/usage_202311.html
6 8044 5.00% 1239059 8.81% 0 0.00% 0 0.00% /usage/usage_201410.html
7 3761 2.34% 592565 4.21% 0 0.00% 0 0.00% /usage/usage_202308.html
8 3332 2.07% 8833 0.06% 0 0.00% 0 0.00% /
9 790 0.49% 128317 0.91% 0 0.00% 0 0.00% /usage/usage_202310.html
10 783 0.49% 125167 0.89% 0 0.00% 0 0.00% /usage/usage_202304.html
11 478 0.30% 220 0.00% 0 0.00% 0 0.00% /robots.txt
12 415 0.26% 7290 0.05% 0 0.00% 0 0.00% /usage/usage_202206.html
13 363 0.23% 6690 0.05% 0 0.00% 0 0.00% /contact/
14 290 0.18% 21938 0.16% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
15 216 0.13% 2399 0.02% 0 0.00% 0 0.00% /contact
16 88 0.05% 342 0.00% 0 0.00% 0 0.00% Images
17 64 0.04% 35 0.00% 0 0.00% 0 0.00% /usage/usage_202105.html
18 50 0.03% 899 0.01% 0 0.00% 0 0.00% http://camping-gelderland.nl/
19 37 0.02% 228 0.00% 0 0.00% 0 0.00% /fotos
20 33 0.02% 232 0.00% 0 0.00% 0 0.00% /camping
21 33 0.02% 217 0.00% 0 0.00% 0 0.00% /kaart
22 30 0.02% 216 0.00% 0 0.00% 0 0.00% /faciliteiten
23 29 0.02% 232 0.00% 0 0.00% 0 0.00% /uitstapjes
24 28 0.02% 88 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
25 27 0.02% 50 0.00% 0 0.00% 0 0.00% /js/kwicks.js
26 25 0.02% 42 0.00% 0 0.00% 0 0.00% /css/main.css
27 25 0.02% 11 0.00% 0 0.00% 0 0.00% /js/custom.js
28 25 0.02% 69 0.00% 0 0.00% 0 0.00% /js/functies.js
29 25 0.02% 823 0.01% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
30 24 0.01% 32 0.00% 0 0.00% 0 0.00% /css/lightbox.css

Top 10 of 354 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26097 16.21% 3749132 26.65% 0 0.00% 0 0.00% /usage/usage_202312.html
2 21234 13.19% 3455834 24.56% 0 0.00% 0 0.00% /usage/usage_202309.html
3 19574 12.16% 3100184 22.04% 0 0.00% 0 0.00% /usage/usage_201611.html
4 8791 5.46% 1429250 10.16% 0 0.00% 0 0.00% /usage/usage_202311.html
5 8044 5.00% 1239059 8.81% 0 0.00% 0 0.00% /usage/usage_201410.html
6 3761 2.34% 592565 4.21% 0 0.00% 0 0.00% /usage/usage_202308.html
7 64734 40.21% 176871 1.26% 0 0.00% 0 0.00% /usage/
8 790 0.49% 128317 0.91% 0 0.00% 0 0.00% /usage/usage_202310.html
9 783 0.49% 125167 0.89% 0 0.00% 0 0.00% /usage/usage_202304.html
10 290 0.18% 21938 0.16% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 3332 2.07% 1095 36.21% /
2 415 0.26% 373 12.33% /usage/usage_202206.html
3 64734 40.21% 244 8.07% /usage/
4 19574 12.16% 199 6.58% /usage/usage_201611.html
5 363 0.23% 130 4.30% /contact/
6 26097 16.21% 87 2.88% /usage/usage_202312.html
7 216 0.13% 79 2.61% /contact
8 290 0.18% 49 1.62% /phpmyadmin/Documentation.html
9 37 0.02% 25 0.83% /fotos
10 50 0.03% 24 0.79% http://camping-gelderland.nl/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 3332 2.07% 783 60.46% /
2 64734 40.21% 173 13.36% /usage/
3 19574 12.16% 56 4.32% /usage/usage_201611.html
4 26097 16.21% 50 3.86% /usage/usage_202312.html
5 290 0.18% 43 3.32% /phpmyadmin/Documentation.html
6 363 0.23% 22 1.70% /contact/
7 415 0.26% 22 1.70% /usage/usage_202206.html
8 50 0.03% 20 1.54% http://camping-gelderland.nl/
9 216 0.13% 6 0.46% /contact
10 3761 2.34% 4 0.31% /usage/usage_202308.html

Top 30 of 1448 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63435 39.40% 63435 39.63% 10469 0.07% 0 0.00% 0 0.00% 147 4.75% static.183.13.243.136.clients.your-server.de
2 21230 13.19% 21230 13.26% 3455834 24.56% 0 0.00% 0 0.00% 8 0.26% v2137514.hosted-by-vdsina.ru
3 12430 7.72% 12430 7.77% 1823499 12.96% 0 0.00% 0 0.00% 11 0.36% 5.42.65.70
4 10620 6.60% 10620 6.64% 1468578 10.44% 0 0.00% 0 0.00% 3 0.10% 5.42.65.19
5 8041 4.99% 8041 5.02% 1239040 8.81% 0 0.00% 0 0.00% 9 0.29% 31.184.194.189
6 4469 2.78% 4469 2.79% 726593 5.16% 0 0.00% 0 0.00% 3 0.10% 94.25.172.225
7 2112 1.31% 2112 1.32% 314815 2.24% 0 0.00% 0 0.00% 38 1.23% 185.172.128.116
8 1913 1.19% 1913 1.20% 307038 2.18% 0 0.00% 0 0.00% 4 0.13% 95-26-142-118.broadband.corbina.ru
9 1614 1.00% 1614 1.01% 262619 1.87% 0 0.00% 0 0.00% 2 0.06% 94.25.171.252
10 1608 1.00% 1608 1.00% 666 0.00% 0 0.00% 0 0.00% 281 9.09% serv3.jester-soft.ws
11 1562 0.97% 1562 0.98% 252503 1.79% 0 0.00% 0 0.00% 3 0.10% 65-109-97-126.ptr
12 1435 0.89% 1435 0.90% 230289 1.64% 0 0.00% 0 0.00% 2 0.06% 5x167x156x13.dynamic.saratov.ertelecom.ru
13 1038 0.64% 1038 0.65% 168416 1.20% 0 0.00% 0 0.00% 5 0.16% 5.42.65.8
14 956 0.59% 956 0.60% 155552 1.11% 0 0.00% 0 0.00% 1 0.03% 94.25.175.32
15 934 0.58% 934 0.58% 147672 1.05% 0 0.00% 0 0.00% 3 0.10% 138.199.56.139
16 900 0.56% 900 0.56% 142680 1.01% 0 0.00% 0 0.00% 4 0.13% 185.153.151.14
17 642 0.40% 642 0.40% 104460 0.74% 0 0.00% 0 0.00% 2 0.06% 94.25.171.202
18 597 0.37% 597 0.37% 247 0.00% 0 0.00% 0 0.00% 277 8.96% vps-03f5aa0c.vps.ovh.net
19 559 0.35% 559 0.35% 86635 0.62% 0 0.00% 0 0.00% 12 0.39% unn-149-102-238-160.datapacket.com
20 540 0.34% 540 0.34% 224 0.00% 0 0.00% 0 0.00% 282 9.12% vm93526.jester.serv-dns.ru
21 517 0.32% 517 0.32% 80837 0.57% 0 0.00% 0 0.00% 2 0.06% 5.254.23.78
22 509 0.32% 509 0.32% 79393 0.56% 0 0.00% 0 0.00% 5 0.16% unn-149-102-244-37.datapacket.com
23 505 0.31% 505 0.32% 79013 0.56% 0 0.00% 0 0.00% 3 0.10% unn-149-34-252-54.datapacket.com
24 488 0.30% 488 0.30% 76612 0.54% 0 0.00% 0 0.00% 3 0.10% 146.70.181.234
25 476 0.30% 476 0.30% 74734 0.53% 0 0.00% 0 0.00% 4 0.13% unn-149-88-19-6.datapacket.com
26 466 0.29% 466 0.29% 42133 0.30% 0 0.00% 0 0.00% 2 0.06% 5.42.65.94
27 386 0.24% 386 0.24% 60844 0.43% 0 0.00% 0 0.00% 2 0.06% unn-149-40-52-198.datapacket.com
28 374 0.23% 374 0.23% 58778 0.42% 0 0.00% 0 0.00% 5 0.16% unn-169-150-208-145.datapacket.com
29 360 0.22% 360 0.22% 56663 0.40% 0 0.00% 0 0.00% 3 0.10% unn-143-244-44-132.datapacket.com
30 352 0.22% 352 0.22% 55358 0.39% 0 0.00% 0 0.00% 2 0.06% 146.70.218.74

Top 10 of 1448 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21230 13.19% 21230 13.26% 3455834 24.56% 0 0.00% 0 0.00% 8 0.26% v2137514.hosted-by-vdsina.ru
2 12430 7.72% 12430 7.77% 1823499 12.96% 0 0.00% 0 0.00% 11 0.36% 5.42.65.70
3 10620 6.60% 10620 6.64% 1468578 10.44% 0 0.00% 0 0.00% 3 0.10% 5.42.65.19
4 8041 4.99% 8041 5.02% 1239040 8.81% 0 0.00% 0 0.00% 9 0.29% 31.184.194.189
5 4469 2.78% 4469 2.79% 726593 5.16% 0 0.00% 0 0.00% 3 0.10% 94.25.172.225
6 2112 1.31% 2112 1.32% 314815 2.24% 0 0.00% 0 0.00% 38 1.23% 185.172.128.116
7 1913 1.19% 1913 1.20% 307038 2.18% 0 0.00% 0 0.00% 4 0.13% 95-26-142-118.broadband.corbina.ru
8 1614 1.00% 1614 1.01% 262619 1.87% 0 0.00% 0 0.00% 2 0.06% 94.25.171.252
9 1562 0.97% 1562 0.98% 252503 1.79% 0 0.00% 0 0.00% 3 0.10% 65-109-97-126.ptr
10 1435 0.89% 1435 0.90% 230289 1.64% 0 0.00% 0 0.00% 2 0.06% 5x167x156x13.dynamic.saratov.ertelecom.ru

Top 30 of 2125 Total Referrers
# Hits Referrer
1 13625 8.46% https://kupit-dzheneriki-v-moskve.ru/
2 10620 6.60% https://mbkamaz.ru/
3 8520 5.29% https://fitness-crimea.ru/
4 7635 4.74% https://www.mobilecards.com.ua/
5 7581 4.71% https://severtent.ru
6 7427 4.61% https://geosf.ru/
7 6840 4.25% https://apkzavr.com/
8 5790 3.60% https://prezentacii.info/
9 4665 2.90% https://apkstorage.net/
10 4215 2.62% https://vzlomannye-igry-dlya-android.net/
11 3960 2.46% https://vzlomannye-igry-na-android.net/
12 3900 2.42% https://prodroiders.net/
13 3690 2.29% https://pdatop.net/
14 3660 2.27% https://blackdroid.mobi/
15 3585 2.23% https://coloriage-carnaval.com/
16 3570 2.22% https://driverss.net/
17 3436 2.13% https://xn--megsb-l11b.com
18 3405 2.12% https://ausmalbilderdisney.com/
19 2831 1.76% https://xn--mga-sb-w4a.com
20 2326 1.44% - (Direct Request)
21 2109 1.31% https://xn--80adb2aqcedv1i.xn--p1ai/
22 1929 1.20% https://casino-1.ru/
23 1759 1.09% https://fis-engineering.ru
24 1562 0.97% https://creative-bg.net
25 1435 0.89% https://mega-active-links.com
26 1389 0.86% https://xn--mg-sb-6za9404c.com
27 1373 0.85% https://softbesplatno.net/
28 1372 0.85% https://jester-soft.ws/
29 1200 0.75% https://baclofen2024.top
30 1200 0.75% https://propeciaxl.top

Top 10 of 10 Total Search Strings
# Hits Search String
1 25 22.52% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 19 17.12% https://smegabat.ru/p=139
3 16 14.41% https://smegabat.ru/p=74
4 15 13.51% https://smegabat.ru/p=159
5 14 12.61% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 8 7.21% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 5 4.50% https://smegabat.ru/p=180
8 4 3.60% https://fas.st/ta_keherid=latgbyerp
9 3 2.70% https://smegabat.ru/p=184
10 2 1.80% https://smegabat.ru

Top 15 of 56 Total User Agents
# Hits User Agent
1 95383 59.25% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 63589 39.50% Googlebot/2.1
3 355 0.22% Barkrowler/0.9
4 288 0.18% Bytespider
5 255 0.16% YandexBot/3.0
6 156 0.10% DotBot/1.2
7 152 0.09% SemrushBot/7~bl
8 130 0.08% MSIE 6.0
9 103 0.06% SeznamBot/4.0
10 82 0.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 79 0.05% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 37 0.02% CCBot/2.0 (https://commoncrawl.org/faq/)
13 34 0.02% python-requests/2.31.0
14 26 0.02% ClaudeBot
15 25 0.02% ALittle Client
View All User Agents

Usage by Location for December 2023

Top 30 of 58 Total Locations
# Hits Files kB F kB In kB Out Location
1 63696 39.56% 63694 39.80% 39517 0.28% 0 0.00% 0 0.00% Germany
2 36481 22.66% 36155 22.59% 5186611 36.87% 0 0.00% 0 0.00% Unresolved/Unknown
3 33917 21.07% 33911 21.19% 5406959 38.43% 0 0.00% 0 0.00% Russian Federation
4 11444 7.11% 11313 7.07% 1572432 11.18% 0 0.00% 0 0.00% US Commercial
5 9020 5.60% 8899 5.56% 1330428 9.46% 0 0.00% 0 0.00% United States
6 2130 1.32% 2130 1.33% 328779 2.34% 0 0.00% 0 0.00% Great Britain (UK)
7 1608 1.00% 1608 1.00% 666 0.00% 0 0.00% 0 0.00% Samoa
8 1257 0.78% 1181 0.74% 59495 0.42% 0 0.00% 0 0.00% Network
9 333 0.21% 332 0.21% 49790 0.35% 0 0.00% 0 0.00% Latvia
10 301 0.19% 300 0.19% 46679 0.33% 0 0.00% 0 0.00% Poland
11 197 0.12% 195 0.12% 30257 0.22% 0 0.00% 0 0.00% Italy
12 113 0.07% 40 0.02% 445 0.00% 0 0.00% 0 0.00% Czech Republic
13 79 0.05% 65 0.04% 266 0.00% 0 0.00% 0 0.00% Non-Profit Organization
14 50 0.03% 46 0.03% 2897 0.02% 0 0.00% 0 0.00% China
15 42 0.03% 32 0.02% 507 0.00% 0 0.00% 0 0.00% Canada
16 38 0.02% 38 0.02% 5986 0.04% 0 0.00% 0 0.00% Kazakhstan
17 26 0.02% 26 0.02% 495 0.00% 0 0.00% 0 0.00% Moldova
18 25 0.02% 3 0.00% 31 0.00% 0 0.00% 0 0.00% St. Helena
19 21 0.01% 5 0.00% 107 0.00% 0 0.00% 0 0.00% Bulgaria
20 21 0.01% 21 0.01% 620 0.00% 0 0.00% 0 0.00% Japan
21 20 0.01% 16 0.01% 158 0.00% 0 0.00% 0 0.00% Netherlands
22 15 0.01% 15 0.01% 507 0.00% 0 0.00% 0 0.00% Korea (South)
23 12 0.01% 12 0.01% 1081 0.01% 0 0.00% 0 0.00% USSR (former)
24 10 0.01% 10 0.01% 366 0.00% 0 0.00% 0 0.00% Guinea
25 10 0.01% 10 0.01% 120 0.00% 0 0.00% 0 0.00% Romania
26 10 0.01% 6 0.00% 15 0.00% 0 0.00% 0 0.00% Sweden
27 10 0.01% 10 0.01% 238 0.00% 0 0.00% 0 0.00% Viet Nam
28 10 0.01% 10 0.01% 70 0.00% 0 0.00% 0 0.00% South Africa
29 9 0.01% 9 0.01% 299 0.00% 0 0.00% 0 0.00% India
30 8 0.00% 7 0.00% 219 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01