Usage Statistics for www.camping-gelderland.nl

Summary Period: February 2024
Generated 01-Mar-2024 06:26 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2024
Total Hits 225670
Total Files 224415
Total Pages 223841
Total Visits 2877
Total kB Files 13955104
Total kB In 0
Total kB Out 0
Total Unique Sites 1241
Total Unique URLs 686
Total Unique Referrers 1406
Total Unique User Agents 54
. Avg Max
Hits per Hour 324 1029
Hits per Day 7781 12489
Files per Day 7738 12476
Pages per Day 7718 12469
Visits per Day 99 194
kB Files per Day 481210 939778
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 224415
Code 301 - Moved Permanently 19
Code 302 - Found 33
Code 304 - Not Modified 500
Code 401 - Unauthorized 7
Code 404 - Not Found 696

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10433 4.62% 10427 4.65% 10406 4.65% 112 3.89% 83 6.69% 813494 5.83% 0 0.00% 0 0.00%
2 8634 3.83% 8626 3.84% 8605 3.84% 120 4.17% 86 6.93% 863978 6.19% 0 0.00% 0 0.00%
3 3020 1.34% 3013 1.34% 3016 1.35% 43 1.49% 37 2.98% 258067 1.85% 0 0.00% 0 0.00%
4 9387 4.16% 9375 4.18% 9370 4.19% 91 3.16% 67 5.40% 831487 5.96% 0 0.00% 0 0.00%
5 12489 5.53% 12476 5.56% 12469 5.57% 117 4.07% 75 6.04% 939778 6.73% 0 0.00% 0 0.00%
6 11417 5.06% 11384 5.07% 11362 5.08% 155 5.39% 130 10.48% 775554 5.56% 0 0.00% 0 0.00%
7 7074 3.13% 6962 3.10% 7011 3.13% 140 4.87% 81 6.53% 685693 4.91% 0 0.00% 0 0.00%
8 7613 3.37% 7585 3.38% 7571 3.38% 110 3.82% 65 5.24% 628369 4.50% 0 0.00% 0 0.00%
9 9489 4.20% 9461 4.22% 9463 4.23% 129 4.48% 99 7.98% 547036 3.92% 0 0.00% 0 0.00%
10 2394 1.06% 2393 1.07% 2385 1.07% 44 1.53% 39 3.14% 87127 0.62% 0 0.00% 0 0.00%
11 6947 3.08% 6943 3.09% 6922 3.09% 105 3.65% 59 4.75% 321478 2.30% 0 0.00% 0 0.00%
12 5319 2.36% 5310 2.37% 5279 2.36% 125 4.34% 70 5.64% 466064 3.34% 0 0.00% 0 0.00%
13 7470 3.31% 7453 3.32% 7437 3.32% 146 5.07% 96 7.74% 468529 3.36% 0 0.00% 0 0.00%
14 10341 4.58% 9780 4.36% 10285 4.59% 194 6.74% 162 13.05% 559339 4.01% 0 0.00% 0 0.00%
15 8122 3.60% 8094 3.61% 8099 3.62% 136 4.73% 96 7.74% 489563 3.51% 0 0.00% 0 0.00%
16 8019 3.55% 7970 3.55% 7957 3.55% 187 6.50% 124 9.99% 433515 3.11% 0 0.00% 0 0.00%
17 1380 0.61% 1375 0.61% 1354 0.60% 52 1.81% 44 3.55% 96446 0.69% 0 0.00% 0 0.00%
18 5759 2.55% 5753 2.56% 5728 2.56% 103 3.58% 60 4.83% 335820 2.41% 0 0.00% 0 0.00%
19 9478 4.20% 9452 4.21% 9428 4.21% 117 4.07% 93 7.49% 442868 3.17% 0 0.00% 0 0.00%
20 9223 4.09% 9212 4.10% 9169 4.10% 107 3.72% 86 6.93% 457760 3.28% 0 0.00% 0 0.00%
21 9317 4.13% 9296 4.14% 9286 4.15% 125 4.34% 92 7.41% 398328 2.85% 0 0.00% 0 0.00%
22 7494 3.32% 7468 3.33% 7442 3.32% 105 3.65% 67 5.40% 490730 3.52% 0 0.00% 0 0.00%
23 8405 3.72% 8356 3.72% 8336 3.72% 128 4.45% 97 7.82% 496927 3.56% 0 0.00% 0 0.00%
24 2929 1.30% 2929 1.31% 2912 1.30% 36 1.25% 36 2.90% 129927 0.93% 0 0.00% 0 0.00%
25 7318 3.24% 7303 3.25% 7302 3.26% 90 3.13% 60 4.83% 391923 2.81% 0 0.00% 0 0.00%
26 10162 4.50% 10153 4.52% 10102 4.51% 124 4.31% 97 7.82% 550985 3.95% 0 0.00% 0 0.00%
27 9150 4.05% 9083 4.05% 8320 3.72% 119 4.14% 76 6.12% 464462 3.33% 0 0.00% 0 0.00%
28 7313 3.24% 7283 3.25% 7278 3.25% 107 3.72% 77 6.20% 303117 2.17% 0 0.00% 0 0.00%
29 9574 4.24% 9500 4.23% 9547 4.27% 114 3.96% 82 6.61% 226740 1.62% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 348 10110 4.48% 347 10074 4.49% 346 10035 4.48% 20089 582594 4.17% 0 0 0.00% 0 0 0.00%
1 313 9091 4.03% 312 9065 4.04% 311 9047 4.04% 19754 572873 4.11% 0 0 0.00% 0 0 0.00%
2 321 9310 4.13% 319 9267 4.13% 320 9280 4.15% 19736 572335 4.10% 0 0 0.00% 0 0 0.00%
3 304 8829 3.91% 303 8805 3.92% 303 8787 3.93% 19818 574713 4.12% 0 0 0.00% 0 0 0.00%
4 335 9720 4.31% 334 9695 4.32% 332 9648 4.31% 20336 589744 4.23% 0 0 0.00% 0 0 0.00%
5 291 8448 3.74% 290 8436 3.76% 290 8419 3.76% 20307 588910 4.22% 0 0 0.00% 0 0 0.00%
6 309 8969 3.97% 308 8954 3.99% 307 8929 3.99% 20877 605423 4.34% 0 0 0.00% 0 0 0.00%
7 319 9263 4.10% 318 9242 4.12% 318 9237 4.13% 21461 622375 4.46% 0 0 0.00% 0 0 0.00%
8 313 9088 4.03% 312 9066 4.04% 312 9049 4.04% 21304 617812 4.43% 0 0 0.00% 0 0 0.00%
9 328 9522 4.22% 328 9516 4.24% 327 9483 4.24% 20966 608026 4.36% 0 0 0.00% 0 0 0.00%
10 344 9981 4.42% 343 9947 4.43% 342 9946 4.44% 20521 595109 4.26% 0 0 0.00% 0 0 0.00%
11 320 9281 4.11% 318 9238 4.12% 318 9231 4.12% 20772 602379 4.32% 0 0 0.00% 0 0 0.00%
12 333 9668 4.28% 332 9639 4.30% 332 9655 4.31% 20433 592551 4.25% 0 0 0.00% 0 0 0.00%
13 336 9770 4.33% 336 9765 4.35% 335 9737 4.35% 20163 584734 4.19% 0 0 0.00% 0 0 0.00%
14 318 9240 4.09% 301 8748 3.90% 317 9202 4.11% 19659 570110 4.09% 0 0 0.00% 0 0 0.00%
15 298 8650 3.83% 297 8616 3.84% 296 8599 3.84% 19560 567247 4.06% 0 0 0.00% 0 0 0.00%
16 336 9769 4.33% 335 9727 4.33% 334 9693 4.33% 19600 568394 4.07% 0 0 0.00% 0 0 0.00%
17 306 8878 3.93% 302 8772 3.91% 292 8476 3.79% 19759 573002 4.11% 0 0 0.00% 0 0 0.00%
18 336 9745 4.32% 335 9725 4.33% 318 9250 4.13% 19638 569508 4.08% 0 0 0.00% 0 0 0.00%
19 338 9828 4.36% 338 9812 4.37% 337 9796 4.38% 19638 569493 4.08% 0 0 0.00% 0 0 0.00%
20 306 8876 3.93% 305 8857 3.95% 303 8812 3.94% 19084 553426 3.97% 0 0 0.00% 0 0 0.00%
21 328 9536 4.23% 327 9509 4.24% 326 9482 4.24% 19346 561047 4.02% 0 0 0.00% 0 0 0.00%
22 378 10980 4.87% 378 10970 4.89% 377 10955 4.89% 18999 550970 3.95% 0 0 0.00% 0 0 0.00%
23 314 9118 4.04% 309 8970 4.00% 313 9093 4.06% 19391 562330 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 686 Total URLs
# Hits kB F kB In kB Out URL
1 90241 39.99% 91965 0.66% 0 0.00% 0 0.00% /usage/
2 32618 14.45% 2906206 20.83% 0 0.00% 0 0.00% /usage/usage_202401.html
3 28461 12.61% 108110 0.77% 0 0.00% 0 0.00% /
4 26227 11.62% 3857184 27.64% 0 0.00% 0 0.00% /usage/usage_202402.html
5 22098 9.79% 3596204 25.77% 0 0.00% 0 0.00% /usage/usage_202309.html
6 13408 5.94% 2125806 15.23% 0 0.00% 0 0.00% /usage/usage_201611.html
7 3930 1.74% 626537 4.49% 0 0.00% 0 0.00% /usage/usage_202306.html
8 3598 1.59% 576712 4.13% 0 0.00% 0 0.00% /usage/usage_202308.html
9 497 0.22% 9052 0.06% 0 0.00% 0 0.00% /contact/
10 491 0.22% 221 0.00% 0 0.00% 0 0.00% /robots.txt
11 324 0.14% 3326 0.02% 0 0.00% 0 0.00% /contact
12 145 0.06% 9309 0.07% 0 0.00% 0 0.00% /usage/usage_202206.html
13 99 0.04% 7548 0.05% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
14 61 0.03% 163 0.00% 0 0.00% 0 0.00% Images
15 49 0.02% 3532 0.03% 0 0.00% 0 0.00% /usage/usage_202310.html
16 49 0.02% 6912 0.05% 0 0.00% 0 0.00% /usage/usage_202312.html
17 36 0.02% 216 0.00% 0 0.00% 0 0.00% /camping
18 33 0.01% 196 0.00% 0 0.00% 0 0.00% /faciliteiten
19 33 0.01% 203 0.00% 0 0.00% 0 0.00% /uitstapjes
20 32 0.01% 184 0.00% 0 0.00% 0 0.00% /kaart
21 29 0.01% 171 0.00% 0 0.00% 0 0.00% /fotos
22 26 0.01% 143 0.00% 0 0.00% 0 0.00% /tarieven
23 24 0.01% 44 0.00% 0 0.00% 0 0.00% /js/kwicks.js
24 23 0.01% 10 0.00% 0 0.00% 0 0.00% /js/custom.js
25 23 0.01% 357 0.00% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
26 23 0.01% 2852 0.02% 0 0.00% 0 0.00% /usage/usage_202209.html
27 23 0.01% 2631 0.02% 0 0.00% 0 0.00% /usage/usage_202210.html
28 22 0.01% 59 0.00% 0 0.00% 0 0.00% /js/functies.js
29 22 0.01% 658 0.00% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
30 21 0.01% 64 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js

Top 10 of 686 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26227 11.62% 3857184 27.64% 0 0.00% 0 0.00% /usage/usage_202402.html
2 22098 9.79% 3596204 25.77% 0 0.00% 0 0.00% /usage/usage_202309.html
3 32618 14.45% 2906206 20.83% 0 0.00% 0 0.00% /usage/usage_202401.html
4 13408 5.94% 2125806 15.23% 0 0.00% 0 0.00% /usage/usage_201611.html
5 3930 1.74% 626537 4.49% 0 0.00% 0 0.00% /usage/usage_202306.html
6 3598 1.59% 576712 4.13% 0 0.00% 0 0.00% /usage/usage_202308.html
7 28461 12.61% 108110 0.77% 0 0.00% 0 0.00% /
8 90241 39.99% 91965 0.66% 0 0.00% 0 0.00% /usage/
9 145 0.06% 9309 0.07% 0 0.00% 0 0.00% /usage/usage_202206.html
10 497 0.22% 9052 0.06% 0 0.00% 0 0.00% /contact/

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 28461 12.61% 1136 40.64% /
2 32618 14.45% 229 8.19% /usage/usage_202401.html
3 497 0.22% 217 7.76% /contact/
4 13408 5.94% 188 6.73% /usage/usage_201611.html
5 324 0.14% 135 4.83% /contact
6 145 0.06% 129 4.62% /usage/usage_202206.html
7 90241 39.99% 124 4.44% /usage/
8 26227 11.62% 62 2.22% /usage/usage_202402.html
9 99 0.04% 31 1.11% /phpmyadmin/Documentation.html
10 23 0.01% 20 0.72% /usage/usage_202210.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 28461 12.61% 759 59.95% /
2 32618 14.45% 173 13.67% /usage/usage_202401.html
3 13408 5.94% 91 7.19% /usage/usage_201611.html
4 90241 39.99% 77 6.08% /usage/
5 26227 11.62% 43 3.40% /usage/usage_202402.html
6 497 0.22% 19 1.50% /contact/
7 324 0.14% 13 1.03% /contact
8 145 0.06% 8 0.63% /usage/usage_202206.html
9 99 0.04% 6 0.47% /phpmyadmin/Documentation.html
10 8 0.00% 4 0.32% /usage/usage_201606.html

Top 30 of 1241 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 89625 39.72% 89625 39.94% 14792 0.11% 0 0.00% 0 0.00% 77 2.68% static.183.13.243.136.clients.your-server.de
2 22093 9.79% 22093 9.84% 3596171 25.77% 0 0.00% 0 0.00% 6 0.21% v2137514.hosted-by-vdsina.ru
3 15413 6.83% 15413 6.87% 2272957 16.29% 0 0.00% 0 0.00% 8 0.28% 185.172.128.116
4 11952 5.30% 11952 5.33% 1985323 14.23% 0 0.00% 0 0.00% 2 0.07% 5.42.65.19
5 10729 4.75% 10729 4.78% 1588531 11.38% 0 0.00% 0 0.00% 9 0.31% 5.42.65.70
6 6259 2.77% 6259 2.79% 134059 0.96% 0 0.00% 0 0.00% 10 0.35% 46.22.51.77
7 3925 1.74% 3925 1.75% 626505 4.49% 0 0.00% 0 0.00% 2 0.07% 62.197.49.27
8 3668 1.63% 3668 1.63% 25318 0.18% 0 0.00% 0 0.00% 13 0.45% 147.45.123.34
9 3652 1.62% 3652 1.63% 25330 0.18% 0 0.00% 0 0.00% 10 0.35% 147.45.123.121
10 3638 1.61% 3638 1.62% 24988 0.18% 0 0.00% 0 0.00% 12 0.42% 147.45.120.106
11 3577 1.59% 3577 1.59% 24735 0.18% 0 0.00% 0 0.00% 14 0.49% 147.45.122.242
12 3232 1.43% 3232 1.44% 20220 0.14% 0 0.00% 0 0.00% 23 0.80% 5.8.15.82
13 3205 1.42% 3205 1.43% 20202 0.14% 0 0.00% 0 0.00% 25 0.87% 5.8.15.148
14 3196 1.42% 3196 1.42% 20076 0.14% 0 0.00% 0 0.00% 21 0.73% 5.8.14.38
15 3194 1.42% 3194 1.42% 19941 0.14% 0 0.00% 0 0.00% 25 0.87% 5.8.13.194
16 3163 1.40% 3163 1.41% 19900 0.14% 0 0.00% 0 0.00% 25 0.87% 5.8.14.190
17 3114 1.38% 3114 1.39% 19577 0.14% 0 0.00% 0 0.00% 27 0.94% 5.8.15.53
18 2584 1.15% 2584 1.15% 414175 2.97% 0 0.00% 0 0.00% 4 0.14% 90.189.4.233
19 2159 0.96% 2159 0.96% 8726 0.06% 0 0.00% 0 0.00% 5 0.17% 188.119.126.30
20 1456 0.65% 1456 0.65% 241825 1.73% 0 0.00% 0 0.00% 12 0.42% 94.25.175.30
21 1337 0.59% 1337 0.60% 554 0.00% 0 0.00% 0 0.00% 263 9.14% serv3.jester-soft.ws
22 920 0.41% 920 0.41% 147661 1.06% 0 0.00% 0 0.00% 3 0.10% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 914 0.41% 914 0.41% 143000 1.02% 0 0.00% 0 0.00% 36 1.25% 94.25.173.240
24 785 0.35% 785 0.35% 325 0.00% 0 0.00% 0 0.00% 264 9.18% vps-03f5aa0c.vps.ovh.net
25 702 0.31% 702 0.31% 112040 0.80% 0 0.00% 0 0.00% 10 0.35% 94.25.171.131
26 561 0.25% 561 0.25% 89108 0.64% 0 0.00% 0 0.00% 1 0.03% unn-87-249-135-111.datapacket.com
27 536 0.24% 536 0.24% 222 0.00% 0 0.00% 0 0.00% 263 9.14% vm93526.jester.serv-dns.ru
28 505 0.22% 492 0.22% 2661 0.02% 0 0.00% 0 0.00% 3 0.10% 23-22-35-162.crawl.amazonbot.amazon
29 476 0.21% 476 0.21% 75606 0.54% 0 0.00% 0 0.00% 1 0.03% unn-149-102-244-37.datapacket.com
30 470 0.21% 465 0.21% 2344 0.02% 0 0.00% 0 0.00% 2 0.07% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 1241 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22093 9.79% 22093 9.84% 3596171 25.77% 0 0.00% 0 0.00% 6 0.21% v2137514.hosted-by-vdsina.ru
2 15413 6.83% 15413 6.87% 2272957 16.29% 0 0.00% 0 0.00% 8 0.28% 185.172.128.116
3 11952 5.30% 11952 5.33% 1985323 14.23% 0 0.00% 0 0.00% 2 0.07% 5.42.65.19
4 10729 4.75% 10729 4.78% 1588531 11.38% 0 0.00% 0 0.00% 9 0.31% 5.42.65.70
5 3925 1.74% 3925 1.75% 626505 4.49% 0 0.00% 0 0.00% 2 0.07% 62.197.49.27
6 2584 1.15% 2584 1.15% 414175 2.97% 0 0.00% 0 0.00% 4 0.14% 90.189.4.233
7 1456 0.65% 1456 0.65% 241825 1.73% 0 0.00% 0 0.00% 12 0.42% 94.25.175.30
8 920 0.41% 920 0.41% 147661 1.06% 0 0.00% 0 0.00% 3 0.10% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 914 0.41% 914 0.41% 143000 1.02% 0 0.00% 0 0.00% 36 1.25% 94.25.173.240
10 6259 2.77% 6259 2.79% 134059 0.96% 0 0.00% 0 0.00% 10 0.35% 46.22.51.77

Top 30 of 1406 Total Referrers
# Hits Referrer
1 13284 5.89% https://vestnik-podmoskovya.ru/
2 12811 5.68% https://top-chat24.ru/
3 12343 5.47% https://vavilon-service.ru/
4 11952 5.30% https://mbkamaz.ru/
5 9075 4.02% https://fitness-crimea.ru/
6 8745 3.88% https://www.mobilecards.com.ua/
7 8250 3.66% https://apkzavr.com/
8 8025 3.56% https://prezentacii.info/
9 7335 3.25% https://apkstorage.net/
10 6495 2.88% https://blackdroid.mobi/
11 6330 2.80% https://coloriage-carnaval.com/
12 6120 2.71% https://ausmalbilderdisney.com/
13 5955 2.64% https://pdatop.net/
14 5835 2.59% https://prodroiders.net/
15 5835 2.59% https://vzlomannye-igry-na-android.net/
16 5820 2.58% https://vzlomannye-igry-dlya-android.net/
17 5805 2.57% https://driverss.net/
18 5201 2.30% https://t.me/+TsjvMGXSfoozZWUy
19 4485 1.99% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
20 4433 1.96% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 4430 1.96% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
22 4387 1.94% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 4358 1.93% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
24 4304 1.91% https://t.me/lizaalert_help
25 4126 1.83% - (Direct Request)
26 4015 1.78% https://xn--80adb2aqcedv1i.xn--p1ai/
27 3925 1.74% https://go2study1.org
28 2579 1.14% https://artace.ru/
29 1893 0.84% https://t.me/+t2LtibpwHf83NGQy
30 1646 0.73% https://digest.spb.ru/

Top 15 of 54 Total User Agents
# Hits User Agent
1 133938 59.35% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 89769 39.78% Googlebot/2.1
3 555 0.25% Barkrowler/0.9
4 286 0.13% SemrushBot/7~bl
5 233 0.10% Bytespider
6 175 0.08% DotBot/1.2
7 147 0.07% Go-http-client/1.1
8 104 0.05% YandexBot/3.0
9 80 0.04% SeznamBot/4.0
10 72 0.03% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 31 0.01% Dataprovider.c
12 27 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 24 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 21 0.01% Linux x86_64
15 21 0.01% SemrushBot-BA
View All User Agents

Usage by Location for February 2024

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 89688 39.74% 89672 39.96% 17198 0.12% 0 0.00% 0 0.00% Germany
2 69337 30.72% 68782 30.65% 6645300 47.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 45046 19.96% 44959 20.03% 4932062 35.34% 0 0.00% 0 0.00% Russian Federation
4 5624 2.49% 5366 2.39% 680888 4.88% 0 0.00% 0 0.00% US Commercial
5 5426 2.40% 5350 2.38% 703372 5.04% 0 0.00% 0 0.00% Network
6 4244 1.88% 4211 1.88% 665856 4.77% 0 0.00% 0 0.00% Great Britain (UK)
7 2159 0.96% 2159 0.96% 8726 0.06% 0 0.00% 0 0.00% Saudi Arabia
8 2077 0.92% 1948 0.87% 262094 1.88% 0 0.00% 0 0.00% United States
9 1337 0.59% 1337 0.60% 554 0.00% 0 0.00% 0 0.00% Samoa
10 105 0.05% 99 0.04% 15066 0.11% 0 0.00% 0 0.00% Australia
11 82 0.04% 69 0.03% 365 0.00% 0 0.00% 0 0.00% Non-Profit Organization
12 80 0.04% 37 0.02% 124 0.00% 0 0.00% 0 0.00% Czech Republic
13 72 0.03% 72 0.03% 8406 0.06% 0 0.00% 0 0.00% Romania
14 51 0.02% 47 0.02% 844 0.01% 0 0.00% 0 0.00% Canada
15 47 0.02% 47 0.02% 6947 0.05% 0 0.00% 0 0.00% Kazakhstan
16 41 0.02% 36 0.02% 951 0.01% 0 0.00% 0 0.00% China
17 22 0.01% 22 0.01% 1314 0.01% 0 0.00% 0 0.00% USSR (former)
18 21 0.01% 21 0.01% 401 0.00% 0 0.00% 0 0.00% Viet Nam
19 18 0.01% 17 0.01% 227 0.00% 0 0.00% 0 0.00% Netherlands
20 17 0.01% 16 0.01% 1152 0.01% 0 0.00% 0 0.00% Latvia
21 16 0.01% 11 0.00% 80 0.00% 0 0.00% 0 0.00% Sweden
22 15 0.01% 15 0.01% 217 0.00% 0 0.00% 0 0.00% Poland
23 14 0.01% 14 0.01% 267 0.00% 0 0.00% 0 0.00% Brazil
24 14 0.01% 14 0.01% 1017 0.01% 0 0.00% 0 0.00% Italy
25 13 0.01% 5 0.00% 62 0.00% 0 0.00% 0 0.00% Thailand
26 10 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% St. Helena
27 9 0.00% 9 0.00% 113 0.00% 0 0.00% 0 0.00% Colombia
28 9 0.00% 9 0.00% 37 0.00% 0 0.00% 0 0.00% Nicaragua
29 8 0.00% 2 0.00% 40 0.00% 0 0.00% 0 0.00% Bulgaria
30 8 0.00% 8 0.00% 137 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01